
Mayenne
Department in France
Contents: Subdivision
The population development in Mayenne as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Mayenne | Department | 261,789 | 271,784 | 278,037 | 285,338 | 300,643 | 307,940 | 306,538 | |
Château-Gontier | Arrondissement | 61,918 | 62,958 | 64,108 | 65,907 | 70,761 | 73,608 | 73,343 | → |
Laval | Arrondissement | 85,979 | 92,715 | 98,079 | 102,679 | 109,108 | 112,762 | 114,501 | → |
Mayenne | Arrondissement | 113,892 | 116,111 | 115,850 | 116,752 | 120,774 | 121,570 | 118,694 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,269,154 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: Departments and arrondissements in the boundaries of 1 January 2022. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 151,322 |
Females | 155,740 |
Age Groups (E 2019) | |
---|---|
0-17 years | 70,305 |
18-64 years | 169,283 |
65+ years | 67,474 |
Age Distribution (E 2019) | |
---|---|
0-9 years | 36,813 |
10-19 years | 40,045 |
20-29 years | 28,877 |
30-39 years | 34,199 |
40-49 years | 39,319 |
50-59 years | 40,828 |
60-69 years | 38,772 |
70-79 years | 24,914 |
80-89 years | 18,207 |
90+ years | 5,090 |
Citizenship (E 2019) | |
---|---|
France | 298,301 |
Other | 8,761 |
Immigration (E 2019) | |
---|---|
No immigrant | 295,963 |
Immigrant | 11,099 |