
Aisne
Department in France
Contents: Subdivision
The population development in Aisne as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Aisne | Department | 533,807 | 533,927 | 537,200 | 535,434 | 537,750 | 538,659 | 529,374 | |
Château-Thierry | Arrondissement | 52,844 | 57,170 | 62,432 | 64,929 | 67,573 | 69,558 | 70,094 | → |
Laon | Arrondissement | 154,655 | 154,640 | 155,222 | 154,770 | 158,046 | 157,719 | 154,583 | → |
Saint-Quentin | Arrondissement | 141,742 | 139,269 | 137,621 | 134,597 | 131,321 | 130,505 | 126,727 | → |
Soissons | Arrondissement | 98,551 | 100,494 | 103,329 | 104,646 | 105,983 | 108,093 | 107,658 | → |
Vervins | Arrondissement | 86,015 | 82,354 | 78,596 | 76,492 | 74,827 | 72,784 | 70,312 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,269,154 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: Departments and arrondissements in the boundaries of 1 January 2022. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 259,025 |
Females | 272,320 |
Age Groups (E 2019) | |
---|---|
0-17 years | 121,583 |
18-64 years | 302,219 |
65+ years | 107,544 |
Age Distribution (E 2019) | |
---|---|
0-9 years | 64,813 |
10-19 years | 68,436 |
20-29 years | 53,309 |
30-39 years | 62,618 |
40-49 years | 66,945 |
50-59 years | 72,027 |
60-69 years | 70,116 |
70-79 years | 40,835 |
80-89 years | 26,095 |
90+ years | 6,150 |
Citizenship (E 2019) | |
---|---|
France | 513,145 |
Other | 18,200 |
Immigration (E 2019) | |
---|---|
No immigrant | 506,547 |
Immigrant | 24,798 |