
Keski-Suomi
Region in Finland
Contents: Subdivision
The population development in Keski-Suomi as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1980-12-31 | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Keski-Suomi [Central Finland] | Region | 244,936 | 254,539 | 262,710 | 271,083 | 272,617 | 274,112 | |
Äänekoski | Municipality | 20,450 | 21,121 | 20,713 | 20,244 | 18,577 | 17,740 | → |
Hankasalmi | Municipality | 6,144 | 6,070 | 5,745 | 5,542 | 4,782 | 4,509 | → |
Jämsä | Municipality | 26,371 | 26,005 | 25,023 | 22,691 | 19,887 | 19,116 | → |
Joutsa | Municipality | 6,191 | 5,920 | 5,450 | 5,053 | 4,297 | 4,099 | → |
Jyväskylä | Municipality | 96,966 | 103,921 | 116,519 | 130,816 | 143,420 | 149,194 | → |
Kannonkoski | Municipality | 2,201 | 1,947 | 1,741 | 1,577 | 1,323 | 1,186 | → |
Karstula | Municipality | 5,582 | 5,610 | 5,137 | 4,507 | 3,858 | 3,573 | → |
Keuruu | Municipality | 13,000 | 12,663 | 11,870 | 10,666 | 9,486 | 9,128 | → |
Kinnula | Municipality | 2,248 | 2,307 | 2,117 | 1,821 | 1,597 | 1,492 | → |
Kivijärvi | Municipality | 2,060 | 2,002 | 1,610 | 1,364 | 1,107 | 1,011 | → |
Konnevesi | Municipality | 3,541 | 3,435 | 3,217 | 2,963 | 2,593 | 2,441 | → |
Kyyjärvi | Municipality | 1,952 | 1,996 | 1,793 | 1,508 | 1,288 | 1,155 | → |
Laukaa | Municipality | 13,676 | 15,730 | 16,548 | 18,142 | 18,823 | 18,878 | → |
Luhanka | Municipality | 1,389 | 1,165 | 936 | 831 | 699 | 711 | → |
Multia | Municipality | 2,633 | 2,407 | 2,153 | 1,890 | 1,558 | 1,393 | → |
Muurame | Municipality | 4,799 | 6,580 | 8,101 | 9,256 | 10,267 | 10,614 | → |
Petäjävesi | Municipality | 3,700 | 3,789 | 3,780 | 4,022 | 3,772 | 3,552 | → |
Pihtipudas | Municipality | 6,091 | 5,680 | 5,225 | 4,563 | 3,931 | 3,692 | → |
Saarijärvi | Municipality | 11,871 | 12,026 | 11,624 | 10,580 | 9,208 | 8,858 | → |
Toivakka | Municipality | 2,422 | 2,515 | 2,368 | 2,418 | 2,401 | 2,349 | → |
Uurainen | Municipality | 2,739 | 2,961 | 3,125 | 3,455 | 3,646 | 3,657 | → |
Viitasaari | Municipality | 8,910 | 8,689 | 7,915 | 7,174 | 6,097 | 5,764 | → |
Suomi [Finland] | Republic | 4,787,778 | 4,998,478 | 5,181,115 | 5,375,276 | 5,533,793 | 5,635,971 |
Source: Statistics Finland.
Explanation: Regions and municipalities in the boundaries of 1 January 2025.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 136,495 |
Females | 137,617 |
Age Groups (E 2024) | |
---|---|
0-17 years | 48,675 |
18-64 years | 156,858 |
65+ years | 68,579 |
Age Distribution (E 2024) | |
---|---|
90+ years | 3,035 |
80-89 years | 14,569 |
70-79 years | 33,214 |
60-69 years | 35,689 |
50-59 years | 30,649 |
40-49 years | 33,643 |
30-39 years | 33,874 |
20-29 years | 34,264 |
10-19 years | 31,895 |
0-9 years | 23,280 |
Citizenship (E 2024) | |
---|---|
Finland | 263,347 |
Europe | 5,440 |
Foreign Citizenship | 5,325 |
Country of Birth (E 2024) | |
---|---|
Finland | 258,107 |
Europe | 8,726 |
Other country | 7,279 |
Language (E 2024) | |
---|---|
Finnish | 258,625 |
Swedish | 443 |
Sami | 28 |
Other language | 15,016 |
Urbanization (E 2023) | |
---|---|
Inner urban | 60,335 |
Outer urban | 64,542 |
Peri-urban | 29,137 |
Rural centers | 38,684 |
Rural near urban areas | 18,241 |
Rural heartland | 28,000 |
Sparsely populated | 31,479 |