
Sīnā' al-Janūbiyah
Governorate in Egypt
Contents: Subdivision
The population development in Sīnā' al-Janūbiyah as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Sīnā' al-Janūbiyah [South Sinai] | Governorate | جنوب سيناء | 54,806 | 150,088 | 102,507 | 112,672 | |
Abū Radīs [incl. Abū Zanīmah] | Kism (urban and rural parts) | قسم أبو رديس | 13,040 | 17,813 | 16,737 | 19,982 | → |
Aṭ-Ṭūr [El Tor] | Kism (urban and rural parts) | قسم الطور | 14,142 | 26,590 | 39,113 | 43,720 | → |
Dahab | Kism (urban and rural parts) | قسم دهب | 3,700 | 7,494 | 2,942 | 3,106 | → |
Nuwaybi'a | Kism (urban and rural parts) | قسم نويبع | ... | 7,970 | 7,280 | 7,619 | → |
Ras Sidr | Kism (urban and rural parts) | قسم رأس سدر | 6,584 | 12,062 | 16,480 | 17,571 | → |
Sānt Kātirīn [Saint Catherine] | Kism (urban and rural parts) | قسم سانت كاترين | 4,219 | 5,705 | 4,560 | 4,792 | → |
Sharm ash-Shaykh 1 [Sharm el-Sheikh] | Kism (fully urban) | قسم أول شرم الشيخ | 7,410 | 69,374 | 13,232 | 13,561 | → |
Sharm ash-Shaykh 2 [Sharm el-Sheikh] | Kism (urban and rural parts) | قسم ثان شرم الشيخ | ... | ... | 1,445 | 1,532 | → |
Shurṭah Ṭābā [Taba] | Kism (fully rural) | قسم شرطة طابا | ... | 3,080 | 718 | 789 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.