
Sīnā' ash-Shamāliyah
Governorate in Egypt
Contents: Subdivision
The population development in Sīnā' ash-Shamāliyah as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Sīnā' ash-Shamāliyah [North Sinai] | Governorate | شمال سيناء | 252,160 | 343,681 | 451,990 | 492,555 | |
Al-'Arīsh 1 [El Arish] | Kism (urban and rural parts) | قسم أول العريش | 25,554 | 41,177 | 55,843 | 59,047 | → |
Al-'Arīsh 2 [El Arish] | Kism (fully urban) | قسم ثان العريش | 41,121 | 48,060 | 65,772 | 69,504 | → |
Al-'Arīsh 3 [El Arish] | Kism (fully urban) | قسم ثالث العريش | 18,328 | 32,255 | 44,277 | 46,789 | → |
Al-'Arīsh 4 [El Arish] | Kism (urban and rural parts) | قسم رابع العريش | 15,479 | 20,006 | 27,164 | 28,756 | → |
Al-Ḥasanah | Kism (urban and rural parts) | قسم الحسنة | 12,944 | 13,835 | 8,527 | 20,631 | → |
Ash-Shaykh Zuwayd [Sheikh Zuweid] | Kism (urban and rural parts) | قسم الشيخ زويد | 34,169 | 45,696 | 60,176 | 64,305 | → |
B'īr al-'Abd | Kism (urban and rural parts) | قسم بئر العبد | 26,457 | 33,788 | 55,535 | 59,316 | → |
Nakhl | Kism (urban and rural parts) | قسم نخل | 8,983 | 11,023 | 6,051 | 6,482 | → |
Rafaḥ | Kism (urban and rural parts) | قسم رفح | 44,422 | 58,615 | 75,826 | 80,823 | → |
Shurṭah al-Qasīmah | Kism (fully rural) | قسم شرطة القسيمة | 12,047 | 9,681 | 12,011 | 12,939 | → |
Shurṭah Rumānah | Kism (fully rural) | قسم شرطة رمانة | 12,656 | 29,545 | 40,808 | 43,963 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.