
Al-Uqṣor
Governorate in Egypt
Contents: Subdivision
The population development in Al-Uqṣor as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Al-Uqṣor [Luxor] | Governorate | الأقصر | 775,551 | 959,003 | 1,255,703 | 1,352,818 | |
Al-Qarnah | Markaz | مركز القرنه | ... | 130,146 | 165,016 | 176,478 | → |
Al-Uqṣur [Luxor] | Kism (fully urban) | قسم الأقصر | ... | 167,646 | 243,817 | 268,640 | → |
Al-Uqṣur [Luxor] | Markaz | مركز الأقصر | ... | 116,974 | 165,928 | 178,030 | → |
Armant | Markaz | مركز أرمنت | ... | 159,809 | 174,774 | 188,325 | → |
Isnā [Esna] | Markaz | مركز إسنا | 279,835 | 341,908 | 432,908 | 462,787 | → |
Shurṭah Ṭībah [Tiba] | Markaz | مركز شرطة طيبة | ... | 56,196 | 73,260 | 78,558 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.