
Sawhāj
Governorate in Egypt
Contents: Subdivision
The population development in Sawhāj as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Sawhāj [Sohag] | Governorate | سوهاج | 3,123,114 | 3,747,289 | 4,995,155 | 5,486,409 | |
Akhmīm | Markaz | مركز أخميم | 248,191 | 301,294 | 439,080 | 482,666 | → |
Al-Balyanā [El Balyana] | Markaz | مركز البلينا | 314,696 | 381,900 | 525,042 | 576,226 | → |
Al-Kawthar | Kism (fully urban) | قسم الكوثر | ... | 3,036 | 4,859 | 5,372 | → |
Al-Marāghah [El Maragha] | Markaz | مركز المراغة | 256,801 | 303,161 | 394,232 | 432,678 | → |
Al-Munsha'āh | Markaz | مركز المنشأة | ... | 313,400 | 404,030 | 443,727 | → |
Al-'Usayrāt [Aserat] | Markaz | مركز العسيرات | ... | 138,580 | 195,927 | 214,812 | → |
Dar as-Salām [Dar el-Salam] | Markaz | مركز دار السلام | 255,235 | 308,281 | 411,524 | 451,506 | → |
Jirjā [Girga] | Kism (urban and rural parts) | قسم جرجا | 95,368 | 108,007 | 146,756 | 162,165 | → |
Jirjā [Girga] | Markaz | مركز جرجا | ... | 263,850 | 331,824 | 363,806 | → |
Juhaynah al-Gharbiyah [Juhaynah West] | Markaz | مركز جهينة الغربية | 167,839 | 200,209 | 272,650 | 299,568 | → |
Madīnat Akhmīm al-Jadīdah [New Akhmim] | New City | مدينة أخميم الجديدة | 0 | 0 | 0 | 0 | → |
Madīnat Sawhāj al-Jadīdah [New Sohag] | New City | مدينة سوهاج الجديدة | 0 | 57 | 174 | 192 | → |
Sāqultah [Sakulta] | Markaz | مركز ساقلته | 134,839 | 160,809 | 207,439 | 227,719 | → |
Sawhāj [Sohag] | Markaz | مركز سوهاج | 320,945 | 397,200 | 536,871 | 588,615 | → |
Sawhāj 1 [Sohag] | Kism (fully urban) | قسم اول سوهاج | 107,645 | 111,921 | 132,058 | 146,011 | → |
Sawhāj 2 [Sohag] | Kism (fully urban) | قسم ثان سوهاج | 62,772 | 78,211 | 109,376 | 120,933 | → |
Ṭahṭā | Kism (urban and rural parts) | قسم طهطا | 97,526 | 111,867 | 165,026 | 182,052 | → |
Ṭahṭā | Markaz | مركز طهطا | 208,189 | 244,878 | 289,312 | 317,195 | → |
Ṭimā | Markaz | مركز طما | 271,454 | 320,628 | 428,975 | 471,166 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.