
Ad-Daqahiyah
Governorate in Egypt
Contents: Subdivision
The population development in Ad-Daqahiyah as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Ad-Daqahiyah [Dakahlia] | Governorate | الدقهلية | 4,223,338 | 4,989,997 | 6,516,489 | 6,889,962 | |
Ajā | Markaz | مركز أجا | 344,160 | 401,865 | 538,484 | 557,328 | → |
Al-Jamāliyah | Markaz | مركز الجمالية | 67,703 | 83,529 | 138,291 | 151,444 | → |
Al-Kurdy | Kism (fully urban) | قسم الكردى | 15,561 | 25,950 | 39,585 | 44,905 | → |
Al-Manṣūrah [El Mansoura] | Markaz | مركز المنصورة | ... | 450,700 | 621,439 | 638,037 | → |
Al-Manṣūrah 1 [El Mansoura] | Kism (fully urban) | قسم اول المنصورة | 207,251 | 244,665 | 313,021 | 355,095 | → |
Al-Manṣūrah 2 [El Mansoura] | Kism (fully urban) | قسم ثان المنصورة | 162,158 | 194,683 | 235,238 | 266,858 | → |
Al-Manzilah [Manzala] | Markaz | مركز المنزلة | 218,533 | 260,888 | 360,649 | 382,383 | → |
Al-Maṭariyah [El Matareya] | Markaz | مركز المطرية | 105,260 | 125,770 | 178,857 | 199,009 | → |
As-Sinbillāwayn [El Senbellawein] | Markaz | مركز السنبلاوين | 368,776 | 450,103 | 567,560 | 594,488 | → |
Banī Ubayd | Markaz | مركز بنى عبيد | ... | 102,016 | 131,492 | 139,373 | → |
Bilqās [Belqas] | Markaz | مركز بلقاس | 365,464 | 424,189 | 531,203 | 558,412 | → |
Dikirnis | Markaz | مركز دكرنس | ... | 279,714 | 353,820 | 372,871 | → |
Jamaṣah [Gamasa] | Kism (fully urban) | قسم جمصة | ... | 2,074 | 3,922 | 4,450 | → |
Maḥallat Damanah | Markaz | مركز محلة دمنة | ... | 46,116 | 61,835 | 66,516 | → |
Minyat an-Naṣr | Markaz | مركز منية النصر | 185,273 | 204,502 | 267,431 | 282,401 | → |
Mīt Ghamr | Kism (fully urban) | قسم ميت غمر | 101,899 | 116,593 | 135,544 | 153,754 | → |
Mīt Ghamr | Markaz | مركز ميت غمر | 428,509 | 517,209 | 663,369 | 681,091 | → |
Mīt Salsīl | Markaz | مركز ميت سلسيل | 52,395 | 56,129 | 73,417 | 79,957 | → |
Nabarūh | Markaz | مركز نبروة | ... | 219,048 | 283,034 | 296,213 | → |
Shirbīn | Markaz | مركز شربين | 286,526 | 336,413 | 427,866 | 446,520 | → |
Ṭalkhā | Markaz | مركز طلخا | ... | 306,195 | 392,383 | 413,584 | → |
Timay al-Imdīd | Markaz | مركز تمى الأمديد | 120,804 | 141,646 | 198,049 | 205,273 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.