
As-Suways
Governorate in Egypt
Contents: Subdivision
The population development in As-Suways as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
As-Suways [Suez] | Governorate | السويس | 417,526 | 512,135 | 730,759 | 773,840 | |
Al-Arba'īn [Arbaeen] | Kism (fully urban) | قسم الأربعين | 196,770 | 212,852 | 266,576 | 282,299 | → |
Al-Janāyin [Ganayen] | Kism (fully urban) | قسم الجناين | 61,655 | 88,206 | 132,091 | 139,871 | → |
As-Suways [Suez] | Kism (fully urban) | قسم السويس | 43,590 | 52,224 | 81,892 | 86,721 | → |
'Atāqah [Attaka] | Kism (fully urban) | قسم عتاقة | 8,754 | 26,793 | 70,167 | 74,299 | → |
Fayṣal [Faisal] | Kism (fully urban) | قسم فيصل | 106,757 | 132,060 | 180,033 | 190,650 | → |
Idārah Shurṭah Mīnā' as-Suways [Port Suez Police Department] | Police-administrated Area | إدارة شرطة ميناء السويس | ... | ... | ... | ... | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.