
Būr Sa'īd
Governorate in Egypt
Contents: Subdivision
The population development in Būr Sa'īd as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1996-11-19 | Population Census 2006-11-11 | Population Estimate 2017-07-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Būr Sa'īd [Port Said] | Governorate | بور سعيد | 472,331 | 570,603 | 751,073 | 780,515 | |
Aḍ-Ḍawāḥy [Al-Dawahy] | Kism (fully urban) | قسم الضواحى | ... | 99,994 | 141,434 | 146,980 | → |
Al-'Arab [Al-Arab] | Kism (fully urban) | قسم العرب | 58,732 | 46,977 | 57,341 | 59,586 | → |
Al-Janūb [Al-Ganoub] | Kism (fully urban) | قسم الجنوب | ... | 24,265 | 39,877 | 41,439 | → |
Al-Janūb 2 [Al-Ganoub] | Kism (fully urban) | قسم ثان الجنوب | ... | 22,052 | 36,423 | 37,850 | → |
Al-Manākh [Al-Manakh] | Kism (fully urban) | قسم المناخ | ... | 61,346 | 80,580 | 83,741 | → |
Al-Manāṣrah [Al-Manasra] | Kism (fully urban) | قسم المناصرة | ... | 2,679 | 5,317 | 5,524 | → |
Ash-Sharq [Al-Sharq] | Kism (fully urban) | قسم الشرق | 30,746 | 29,103 | 33,002 | 34,296 | → |
Az-Zuhūr [Al-Zohour] | Kism (fully urban) | قسم الزهور | ... | 208,519 | 253,501 | 263,437 | → |
Būr Fuād [Port Fuad] | Kism (fully urban) | قسم بورفؤاد | ... | 66,379 | 85,208 | 88,550 | → |
Būr Fuād 2 [Port Fuad] | Kism (fully urban) | قسم ثان بورفؤاد | ... | 6,719 | 11,443 | 11,893 | → |
Idārah Shurṭah Mīnā' Būr Sa'īd [Police Department Port Said] | Police-administrated Area | إدارة شرطة ميناء بورسعيد | 379 | ... | ... | ... | → |
Mubārak - Sharq at-Tafrī'tah [Mubarak East] | Kism (fully urban) | قسم مبارك - شرق التفريعة | ... | 2,570 | 6,947 | 7,219 | → |
Miṣr [Egypt] | Republic | مِصر | 59,276,672 | 72,798,031 | 95,202,532 | 102,060,688 |
Source: Central Agency for Public Mobilization and Statistics (CAPMAS), Egypt (web).
Explanation: The tabulated estimates are based on the results of the 2017 census. Some figures for 2006 are computed using preliminary census results. Area figures of districts are derived from geospatial data.