
Santo Domingo
Province in Dominican Republic
Contents: Subdivision
The population development in Santo Domingo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Projection 2019-07-01 | |
---|---|---|---|---|---|
Santo Domingo | Province | 1,821,218 | 2,374,370 | 2,855,892 | |
Boca Chica | Municipality | 99,508 | 142,019 | 170,814 | → |
Los Alcarrizos | Municipality | 203,206 | 272,776 | 328,077 | → |
Pedro Brand | Municipality | 43,604 | 74,016 | 89,019 | → |
San Antonio de Guerra | Municipality | 33,035 | 43,963 | 52,872 | → |
Santo Domingo Este | Municipality | 788,647 | 948,885 | 1,141,371 | → |
Santo Domingo Norte | Municipality | 368,842 | 529,390 | 636,727 | → |
Santo Domingo Oeste | Municipality | 284,376 | 363,321 | 437,012 | → |
República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,358,320 |
Source: La Oficina Nacional de Estadística (web), Ministerio de Economía, Planificación y Desarrollo de la República Dominicana (web).
Further information about the population structure:
Gender (P 2019) | |
---|---|
Males | 1,396,019 |
Females | 1,459,873 |
Age Groups (P 2019) | |
---|---|
0-14 years | 822,202 |
15-64 years | 1,874,209 |
65+ years | 159,481 |
Age Distribution (P 2019) | |
---|---|
0-9 years | 551,414 |
10-19 years | 538,124 |
20-29 years | 498,893 |
30-39 years | 427,370 |
40-49 years | 339,998 |
50-59 years | 251,479 |
60-69 years | 153,510 |
70-79 years | 68,662 |
80+ years | 26,442 |