
Barahona
Province in Dominican Republic
Contents: Subdivision
The population development in Barahona as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Projection 2019-07-01 | |
---|---|---|---|---|---|
Barahona | Province | 179,239 | 187,105 | 189,149 | |
Barahona (Santa Cruz de Barahona) | Municipality | 79,799 | 83,619 | 84,529 | → |
Cabral | Municipality | 13,907 | 14,823 | 14,985 | → |
El Peñón | Municipality | 4,040 | 3,970 | 4,012 | → |
Enriquillo | Municipality | 13,262 | 13,164 | 13,306 | → |
Fundación | Municipality | 8,120 | 8,042 | 8,132 | → |
Jaquimeyes | Municipality | 3,984 | 4,491 | 4,542 | → |
La Ciénaga | Municipality | 7,715 | 9,112 | 9,213 | → |
Las Salinas | Municipality | 5,229 | 4,703 | 4,754 | → |
Paraíso | Municipality | 13,320 | 15,390 | 15,558 | → |
Polo | Municipality | 9,367 | 8,186 | 8,277 | → |
Vicente Noble | Municipality | 20,496 | 21,605 | 21,841 | → |
República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,358,320 |
Source: La Oficina Nacional de Estadística (web), Ministerio de Economía, Planificación y Desarrollo de la República Dominicana (web).
Further information about the population structure:
Gender (P 2019) | |
---|---|
Males | 97,820 |
Females | 91,329 |
Age Groups (P 2019) | |
---|---|
0-14 years | 60,996 |
15-64 years | 114,619 |
65+ years | 13,534 |
Age Distribution (P 2019) | |
---|---|
0-9 years | 40,954 |
10-19 years | 38,821 |
20-29 years | 32,042 |
30-39 years | 23,797 |
40-49 years | 18,352 |
50-59 years | 15,580 |
60-69 years | 10,812 |
70-79 years | 6,011 |
80+ years | 2,780 |