
Azua
Province in Dominican Republic
Contents: Subdivision
The population development in Azua as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Projection 2019-07-01 | |
---|---|---|---|---|---|
Azua | Province | 208,857 | 214,311 | 221,726 | |
Azua (Azua de Compostela) | Municipality | 87,305 | 91,345 | 94,486 | → |
Estebanía | Municipality | 7,677 | 5,640 | 5,836 | → |
Guayabal | Municipality | 4,929 | 5,263 | 5,449 | → |
Las Charcas | Municipality | 10,136 | 11,243 | 11,633 | → |
Las Yayas de Viajama | Municipality | 17,938 | 17,620 | 18,231 | → |
Padre Las Casas | Municipality | 22,366 | 20,041 | 20,737 | → |
Peralta | Municipality | 11,462 | 15,257 | 15,788 | → |
Pueblo Viejo | Municipality | 10,835 | 11,235 | 11,623 | → |
Sabana Yegua | Municipality | 19,768 | 19,020 | 19,681 | → |
Tábara Arriba | Municipality | 16,441 | 17,647 | 18,262 | → |
República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,358,320 |
Source: La Oficina Nacional de Estadística (web), Ministerio de Economía, Planificación y Desarrollo de la República Dominicana (web).
Further information about the population structure:
Gender (P 2019) | |
---|---|
Males | 116,879 |
Females | 104,847 |
Age Groups (P 2019) | |
---|---|
0-14 years | 67,047 |
15-64 years | 137,827 |
65+ years | 16,852 |
Age Distribution (P 2019) | |
---|---|
0-9 years | 45,221 |
10-19 years | 43,490 |
20-29 years | 36,310 |
30-39 years | 29,782 |
40-49 years | 23,503 |
50-59 years | 18,795 |
60-69 years | 13,880 |
70-79 years | 7,446 |
80+ years | 3,299 |