
Duarte
Province in Dominican Republic
Contents: Subdivision
The population development in Duarte as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Projection 2019-07-01 | |
---|---|---|---|---|---|
Duarte | Province | 283,805 | 289,574 | 298,209 | |
Arenoso | Municipality | 14,147 | 14,062 | 14,480 | → |
Castillo | Municipality | 16,452 | 15,709 | 16,173 | → |
Eugenio María de Hostos | Municipality | 5,856 | 5,497 | 5,661 | → |
Las Guáranas | Municipality | 13,460 | 14,661 | 15,098 | → |
Pimentel | Municipality | 18,280 | 17,864 | 18,393 | → |
San Francisco de Macorís | Municipality | 184,690 | 188,118 | 193,742 | → |
Villa Riva | Municipality | 30,920 | 33,663 | 34,662 | → |
República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,358,320 |
Source: La Oficina Nacional de Estadística (web), Ministerio de Economía, Planificación y Desarrollo de la República Dominicana (web).
Further information about the population structure:
Gender (P 2019) | |
---|---|
Males | 151,319 |
Females | 146,890 |
Age Groups (P 2019) | |
---|---|
0-14 years | 75,499 |
15-64 years | 195,999 |
65+ years | 26,711 |
Age Distribution (P 2019) | |
---|---|
0-9 years | 49,683 |
10-19 years | 53,180 |
20-29 years | 50,587 |
30-39 years | 41,892 |
40-49 years | 35,105 |
50-59 years | 29,281 |
60-69 years | 20,966 |
70-79 years | 11,619 |
80+ years | 5,896 |