
Puerto Plata
Province in Dominican Republic
Contents: Subdivision
The population development in Puerto Plata as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Projection 2019-07-01 | |
---|---|---|---|---|---|
Puerto Plata | Province | 312,706 | 321,597 | 332,386 | |
Altamira | Municipality | 22,983 | 18,868 | 19,496 | → |
Guananico | Municipality | 6,047 | 6,333 | 6,544 | → |
Imbert | Municipality | 23,564 | 22,058 | 22,795 | → |
Los Hidalgos | Municipality | 13,569 | 12,639 | 13,061 | → |
Luperón | Municipality | 17,890 | 16,464 | 17,012 | → |
Puerto Plata (San Felipe de Puerto Plata,) | Municipality | 149,436 | 158,756 | 164,101 | → |
Sosúa | Municipality | 44,938 | 49,593 | 51,258 | → |
Villa Isabela | Municipality | 17,020 | 17,169 | 17,740 | → |
Villa Montellano | Municipality | 17,259 | 19,717 | 20,379 | → |
República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,358,320 |
Source: La Oficina Nacional de Estadística (web), Ministerio de Economía, Planificación y Desarrollo de la República Dominicana (web).
Further information about the population structure:
Gender (P 2019) | |
---|---|
Males | 168,653 |
Females | 163,733 |
Age Groups (P 2019) | |
---|---|
0-14 years | 86,613 |
15-64 years | 218,889 |
65+ years | 26,884 |
Age Distribution (P 2019) | |
---|---|
0-9 years | 57,399 |
10-19 years | 58,398 |
20-29 years | 54,570 |
30-39 years | 47,419 |
40-49 years | 40,670 |
50-59 years | 34,747 |
60-69 years | 21,662 |
70-79 years | 11,678 |
80+ years | 5,843 |