
Svendborg
Municipality in Syddanmark
Municipality
The population development of Svendborg.
Name | Status | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|
Svendborg | Municipality | 58,506 | 58,713 | 58,228 | 58,588 | 59,193 | → |
Syddanmark [South Denmark] | Region | 1,185,851 | 1,200,656 | 1,211,770 | 1,223,634 | 1,228,362 |
Contents: Urban Settlements
The population development of the urban settlements in Svendborg.
Name | Status | Municipality | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|
Åbyskov | Urban Settlement | Svendborg | 264 | 288 | 272 | 266 | 271 | → |
Bjerreby | Urban Settlement | Svendborg | 361 | 353 | 349 | 353 | 347 | → |
Gudbjerg | Urban Settlement | Svendborg | 471 | 504 | 478 | 477 | 480 | → |
Gudme | Urban Settlement | Svendborg | 926 | 935 | 922 | 911 | 907 | → |
Hesselager | Urban Settlement | Svendborg | 847 | 900 | 876 | 867 | 902 | → |
Hundstrup | Urban Settlement | Svendborg | 216 | 240 | 235 | 256 | 266 | → |
Kirkeby | Urban Settlement | Svendborg | 585 | 602 | 581 | 588 | 590 | → |
Landet | Urban Settlement | Svendborg | 239 | 268 | 283 | 296 | 294 | → |
Lundby | Urban Settlement | Svendborg | 288 | 283 | 294 | 275 | 276 | → |
Lundeborg | Urban Settlement | Svendborg | 445 | 418 | 426 | 436 | 437 | → |
Ollerup | Urban Settlement | Svendborg | 1,230 | 1,359 | 1,394 | 1,482 | 1,504 | → |
Oure | Urban Settlement | Svendborg | 517 | 535 | 535 | 517 | 510 | → |
Rantzausminde | Urban Settlement | Svendborg | 1,809 | 1,887 | 1,907 | 1,964 | 2,146 | → |
Skårup | Urban Settlement | Svendborg | 1,492 | 1,698 | 1,797 | 1,795 | 1,814 | → |
Stenstrup | Urban Settlement | Svendborg | 1,660 | 1,735 | 1,697 | 1,784 | 1,779 | → |
Svendborg | Urban Settlement | Svendborg | 27,199 | 27,009 | 27,074 | 27,054 | 27,300 | → |
Thurø By | Urban Settlement | Svendborg | 3,377 | 3,383 | 3,223 | 3,266 | 3,280 | → |
Troense | Urban Settlement | Svendborg | 1,151 | 1,159 | 1,136 | 1,221 | 1,240 | → |
Ulbølle | Urban Settlement | Svendborg | 610 | 632 | 607 | 556 | 573 | → |
Vejstrup | Urban Settlement | Svendborg | 432 | 427 | 434 | 423 | 418 | → |
Vester Skerninge | Urban Settlement | Svendborg | 1,042 | 1,045 | 1,093 | 1,108 | 1,090 | → |
Vindeby | Urban Settlement | Svendborg | 2,234 | 2,321 | 2,304 | 2,333 | 2,339 | → |
Source: Denmark Statistik (web).