
Lolland
Municipality in Sjælland
Municipality
The population development of Lolland.
Name | Status | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|
Lolland | Municipality | 48,967 | 46,111 | 42,638 | 40,539 | 39,122 | → |
Sjælland [Zealand] | Region | 811,511 | 819,763 | 827,499 | 838,840 | 854,902 |
Contents: Urban Settlements
The population development of the urban settlements in Lolland.
Name | Status | Municipality | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|---|
Bandholm | Urban Settlement | Lolland | 730 | 707 | 626 | 487 | 440 | → |
Branderslev | Urban Settlement | Lolland | 242 | 232 | 229 | 202 | 207 | → |
Dannemare | Urban Settlement | Lolland | 462 | 477 | 443 | 408 | 377 | → |
Errindlev | Urban Settlement | Lolland | 348 | 309 | 286 | 263 | 297 | → |
Hillested | Urban Settlement | Lolland | 278 | 262 | 242 | 234 | 237 | → |
Holeby | Urban Settlement | Lolland | 1,677 | 1,558 | 1,445 | 1,384 | 1,343 | → |
Horslunde | Urban Settlement | Lolland | 781 | 714 | 652 | 619 | 582 | → |
Hunseby | Urban Settlement | Lolland | 437 | 461 | 432 | 410 | 395 | → |
Langø | Urban Settlement | Lolland | 352 | 330 | 309 | 289 | 264 | → |
Maribo | Urban Settlement | Lolland | 5,944 | 5,963 | 5,890 | 5,734 | 5,786 | → |
Nakskov | Urban Settlement | Lolland | 14,240 | 13,560 | 12,688 | 12,546 | 12,200 | → |
Nørreballe | Urban Settlement | Lolland | 580 | 556 | 512 | 489 | 476 | → |
Rødby | Urban Settlement | Lolland | 2,374 | 2,185 | 2,111 | 2,024 | 1,982 | → |
Rødbyhavn | Urban Settlement | Lolland | 2,016 | 1,814 | 1,636 | 1,586 | 1,476 | → |
Sandby | Urban Settlement | Lolland | 439 | 389 | 372 | 350 | 336 | → |
Søllested | Urban Settlement | Lolland | 1,529 | 1,474 | 1,431 | 1,345 | 1,356 | → |
Stokkemarke | Urban Settlement | Lolland | 515 | 479 | 405 | 403 | 401 | → |
Source: Denmark Statistik.