
Vejle
Municipality in Syddanmark (Denmark)
Contents: Population
The population development of Vejle as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2006-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vejle | Municipality | 103,038 | 107,218 | 111,743 | 116,992 | 122,433 | |||||||||||||
Vejle 122,433 Population [2025] – Estimate 1,059 km² Area 115.7/km² Population Density [2025] 1.1% Annual Population Change [2021 → 2025] | |||||||||||||||||||
Danmark [Denmark] | Kingdom | 5,427,459 | 5,560,628 | 5,707,251 | 5,840,045 | 5,992,734 |
Source: Denmark Statistik.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 61,307 |
Females | 61,126 |
Age Groups (E 2025) | |
---|---|
0-17 years | 25,674 |
18-64 years | 72,500 |
65+ years | 24,259 |
Age Distribution (E 2025) | |
---|---|
90+ years | 921 |
80-89 years | 5,639 |
70-79 years | 11,337 |
60-69 years | 14,159 |
50-59 years | 16,888 |
40-49 years | 15,323 |
30-39 years | 16,260 |
20-29 years | 13,141 |
10-19 years | 14,776 |
0-9 years | 13,989 |
Citizenship (E 2025) | |
---|---|
Denmark | 107,878 |
EU 27 | 6,137 |
Europe (other) | 3,174 |
Asia | 3,793 |
Other Citizenship | 1,451 |
Country of Birth (E 2025) | |
---|---|
Denmark | 102,497 |
EU 27 | 6,286 |
Europe (other) | 4,861 |
Asia | 6,942 |
Other country | 1,839 |
Urbanization (E 2025) | |
---|---|
Rural | 18,230 |
Urban | 104,018 |