
Split-Dalmacija
County in Croatia
Contents: Subdivision
The population development in Split-Dalmacija as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Split-Dalmacija [Split-Dalmatia] | County | 463,676 | 454,798 | 423,407 | 427,261 | |
Baška Voda | Municipality | 2,924 | 2,775 | 2,590 | 2,596 | → |
Bol | Municipality | 1,661 | 1,630 | 1,678 | 1,718 | → |
Brela | Municipality | 1,771 | 1,703 | 1,626 | 1,712 | → |
Cista Provo | Municipality | 3,674 | 2,335 | 1,799 | 1,691 | → |
Dicmo | Municipality | 2,657 | 2,802 | 2,805 | 2,901 | → |
Dugi Rat | Municipality | 7,305 | 7,092 | 6,876 | 6,889 | → |
Dugopolje | Municipality | 3,120 | 3,469 | 3,742 | 3,836 | → |
Gradac | Municipality | 3,615 | 3,261 | 2,401 | 2,392 | → |
Hrvace | Municipality | 4,116 | 3,617 | 3,144 | 3,072 | → |
Hvar | Town | 4,138 | 4,251 | 3,979 | 4,124 | → |
Imotski | Town | 10,213 | 10,764 | 9,153 | 9,094 | → |
Jelsa | Municipality | 3,656 | 3,582 | 3,501 | 3,764 | → |
Kaštela | Town | 34,103 | 38,667 | 37,794 | 38,899 | → |
Klis | Municipality | 4,367 | 4,801 | 5,226 | 5,645 | → |
Komiža | Town | 1,677 | 1,526 | 1,394 | 1,427 | → |
Lećevica | Municipality | 740 | 583 | 495 | 478 | → |
Lokvičići | Municipality | 1,037 | 807 | 667 | 634 | → |
Lovreć | Municipality | 2,500 | 1,699 | 1,402 | 1,371 | → |
Makarska | Town | 13,716 | 13,834 | 13,301 | 13,903 | → |
Marina | Municipality | 4,771 | 4,595 | 4,273 | 4,256 | → |
Milna | Municipality | 1,100 | 1,034 | 931 | 1,004 | → |
Muć | Municipality | 4,074 | 3,882 | 3,465 | 3,450 | → |
Nerežišća | Municipality | 868 | 862 | 878 | 885 | → |
Okrug | Municipality | 2,980 | 3,349 | 2,995 | 3,142 | → |
Omiš | Town | 15,472 | 14,936 | 14,139 | 14,232 | → |
Otok | Municipality | 5,782 | 5,474 | 4,998 | 5,065 | → |
Podbablje | Municipality | 4,904 | 4,680 | 4,035 | 3,915 | → |
Podgora | Municipality | 2,884 | 2,518 | 2,233 | 2,253 | → |
Podstrana | Municipality | 7,341 | 9,129 | 10,403 | 11,440 | → |
Postira | Municipality | 1,553 | 1,559 | 1,538 | 1,563 | → |
Prgomet | Municipality | 797 | 673 | 498 | 467 | → |
Primorski Dolac | Municipality | 839 | 770 | 686 | 671 | → |
Proložac | Municipality | 4,510 | 3,802 | 3,112 | 3,074 | → |
Pučišća | Municipality | 2,224 | 2,171 | 1,926 | 1,869 | → |
Runovići | Municipality | 2,643 | 2,416 | 1,968 | 1,910 | → |
Seget | Municipality | 4,904 | 4,854 | 4,511 | 4,665 | → |
Selca | Municipality | 1,977 | 1,804 | 1,613 | 1,627 | → |
Šestanovac | Municipality | 2,685 | 1,958 | 1,669 | 1,615 | → |
Sinj | Town | 25,373 | 24,826 | 23,452 | 23,562 | → |
Solin | Town | 19,011 | 23,926 | 24,862 | 25,590 | → |
Šolta | Municipality | 1,479 | 1,700 | 1,975 | 2,064 | → |
Split | Town | 188,694 | 178,102 | 160,577 | 158,943 | → |
Stari Grad | Town | 2,817 | 2,781 | 2,772 | 2,932 | → |
Sućuraj | Municipality | 492 | 463 | 426 | 460 | → |
Supetar | Town | 3,889 | 4,074 | 4,325 | 4,487 | → |
Sutivan | Municipality | 759 | 822 | 936 | 1,045 | → |
Trilj | Town | 10,799 | 9,109 | 8,182 | 8,114 | → |
Trogir | Town | 12,995 | 13,192 | 12,393 | 12,693 | → |
Tučepi | Municipality | 1,763 | 1,931 | 1,819 | 1,851 | → |
Vis | Town | 1,960 | 1,934 | 1,918 | 2,046 | → |
Vrgorac | Town | 7,593 | 6,572 | 5,698 | 5,686 | → |
Vrlika | Town | 2,705 | 2,177 | 1,728 | 1,674 | → |
Zadvarje | Municipality | 277 | 289 | 289 | 278 | → |
Zagvozd | Municipality | 1,642 | 1,188 | 957 | 945 | → |
Zmijavci | Municipality | 2,130 | 2,048 | 1,654 | 1,642 | → |
Hrvatska [Croatia] | Republic | 4,437,460 | 4,284,889 | 3,871,833 | 3,861,967 |
Source: Croatian Bureau of Statistics.
Explanation: Area figures are calculated using geospatial data.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 207,787 |
Females | 219,474 |
Age Groups (C 2021) | |
---|---|
0-14 years | 62,619 |
15-64 years | 268,678 |
65+ years | 92,110 |
Age Distribution (C 2021) | |
---|---|
90+ years | 2,763 |
80-89 years | 20,664 |
70-79 years | 39,593 |
60-69 years | 59,740 |
50-59 years | 57,228 |
40-49 years | 56,424 |
30-39 years | 52,956 |
20-29 years | 49,149 |
10-19 years | 44,712 |
0-9 years | 40,178 |
Citizenship (C 2021) | |
---|---|
Croatian | 420,623 |
Foreign Citizenship / Stateless | 2,755 |
Ethnic Group (C 2021) | |
---|---|
Croats | 410,041 |
Serbs | 3,271 |
Other group | 5,709 |
Religion (C 2021) | |
---|---|
Catholic | 351,133 |
Orthodox | 3,215 |
Other Christians | 20,782 |
Muslim | 1,944 |
Other religion | 7,355 |
No religion | 25,338 |