
Vukovar-Srijem
County in Croatia
Contents: Subdivision
The population development in Vukovar-Srijem as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Vukovar-Srijem | County | 204,768 | 179,521 | 143,113 | 138,207 | |
Andrijaševci | Municipality | 4,249 | 4,075 | 3,441 | 3,304 | → |
Babina Greda | Municipality | 4,262 | 3,572 | 2,762 | 2,671 | → |
Bogdanovci | Municipality | 2,366 | 1,960 | 1,545 | 1,460 | → |
Borovo | Municipality | 5,360 | 5,056 | 3,555 | 3,391 | → |
Bošnjaci | Municipality | 4,653 | 3,901 | 2,868 | 2,668 | → |
Cerna | Municipality | 4,990 | 4,595 | 3,712 | 3,551 | → |
Drenovci | Municipality | 7,424 | 5,174 | 3,662 | 3,433 | → |
Gradište | Municipality | 3,382 | 2,773 | 2,227 | 2,117 | → |
Gunja | Municipality | 5,033 | 3,732 | 2,600 | 2,416 | → |
Ilok | Town | 8,351 | 6,767 | 5,045 | 4,917 | → |
Ivankovo | Municipality | 8,676 | 8,006 | 6,543 | 6,453 | → |
Jarmina | Municipality | 2,627 | 2,458 | 2,016 | 1,948 | → |
Lovas | Municipality | 1,579 | 1,214 | 980 | 950 | → |
Markušica | Municipality | 3,053 | 2,555 | 1,773 | 1,619 | → |
Negoslavci | Municipality | 1,466 | 1,463 | 983 | 920 | → |
Nijemci | Municipality | 5,998 | 4,705 | 3,526 | 3,317 | → |
Nuštar | Municipality | 5,862 | 5,793 | 4,861 | 4,698 | → |
Otok | Town | 7,755 | 6,343 | 4,899 | 4,667 | → |
Privlaka | Municipality | 3,776 | 2,954 | 2,192 | 2,070 | → |
Stari Jankovci | Municipality | 5,216 | 4,405 | 3,271 | 3,108 | → |
Stari Mikanovci | Municipality | 3,387 | 2,956 | 2,419 | 2,323 | → |
Štitar | Municipality | 2,608 | 2,129 | 1,552 | 1,461 | → |
Tompojevci | Municipality | 1,999 | 1,565 | 1,116 | 1,037 | → |
Tordinci | Municipality | 2,251 | 2,032 | 1,657 | 1,589 | → |
Tovarnik | Municipality | 3,335 | 2,775 | 2,067 | 2,013 | → |
Trpinja | Municipality | 6,466 | 5,572 | 4,167 | 3,920 | → |
Vinkovci | Town | 35,912 | 35,312 | 30,842 | 30,354 | → |
Vođinci | Municipality | 2,113 | 1,966 | 1,634 | 1,591 | → |
Vrbanja | Municipality | 5,174 | 3,940 | 2,870 | 2,715 | → |
Vukovar | Town | 31,670 | 27,683 | 23,175 | 22,760 | → |
Županja | Town | 13,775 | 12,090 | 9,153 | 8,766 | → |
Hrvatska [Croatia] | Republic | 4,437,460 | 4,284,889 | 3,871,833 | 3,861,967 |
Source: Croatian Bureau of Statistics.
Explanation: Area figures are calculated using geospatial data.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 67,243 |
Females | 70,964 |
Age Groups (C 2021) | |
---|---|
0-14 years | 20,166 |
15-64 years | 90,255 |
65+ years | 32,692 |
Age Distribution (C 2021) | |
---|---|
90+ years | 731 |
80-89 years | 7,065 |
70-79 years | 14,060 |
60-69 years | 22,409 |
50-59 years | 21,142 |
40-49 years | 17,697 |
30-39 years | 15,853 |
20-29 years | 15,911 |
10-19 years | 15,539 |
0-9 years | 12,706 |
Citizenship (C 2021) | |
---|---|
Croatian | 142,487 |
Foreign Citizenship / Stateless | 624 |
Ethnic Group (C 2021) | |
---|---|
Croats | 116,847 |
Serbs | 19,309 |
Other group | 5,572 |
Religion (C 2021) | |
---|---|
Catholic | 111,506 |
Orthodox | 19,306 |
Other Christians | 5,083 |
Muslim | 1,765 |
Other religion | 645 |
No religion | 2,331 |