
Lika-Senj
County in Croatia
Contents: Subdivision
The population development in Lika-Senj as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Lika-Senj | County | 53,677 | 50,927 | 42,748 | 42,827 | |
Brinje | Municipality | 4,108 | 3,256 | 2,563 | 2,399 | → |
Donji Lapac | Municipality | 1,880 | 2,113 | 1,366 | 1,270 | → |
Gospić | Town | 12,980 | 12,745 | 11,502 | 11,669 | → |
Karlobag | Municipality | 1,019 | 917 | 780 | 767 | → |
Lovinac | Municipality | 1,096 | 1,007 | 943 | 977 | → |
Novalja | Town | 3,335 | 3,663 | 3,680 | 4,051 | → |
Otočac | Town | 10,411 | 9,778 | 8,332 | 7,975 | → |
Perušić | Municipality | 3,494 | 2,638 | 1,973 | 1,894 | → |
Plitvička Jezera | Municipality | 4,495 | 4,373 | 3,649 | 4,052 | → |
Senj | Town | 8,132 | 7,182 | 5,973 | 5,722 | → |
Udbina | Municipality | 1,649 | 1,874 | 1,334 | 1,275 | → |
Vrhovine | Municipality | 1,078 | 1,381 | 653 | 776 | → |
Hrvatska [Croatia] | Republic | 4,437,460 | 4,284,889 | 3,871,833 | 3,861,967 |
Source: Croatian Bureau of Statistics.
Explanation: Area figures are calculated using geospatial data.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 21,222 |
Females | 21,605 |
Age Groups (C 2021) | |
---|---|
0-14 years | 5,356 |
15-64 years | 26,168 |
65+ years | 11,224 |
Age Distribution (C 2021) | |
---|---|
90+ years | 409 |
80-89 years | 3,021 |
70-79 years | 4,482 |
60-69 years | 6,682 |
50-59 years | 6,372 |
40-49 years | 5,216 |
30-39 years | 4,761 |
20-29 years | 4,456 |
10-19 years | 3,809 |
0-9 years | 3,540 |
Citizenship (C 2021) | |
---|---|
Croatian | 42,494 |
Foreign Citizenship / Stateless | 254 |
Ethnic Group (C 2021) | |
---|---|
Croats | 37,561 |
Serbs | 4,062 |
Other group | 565 |
Religion (C 2021) | |
---|---|
Catholic | 34,857 |
Orthodox | 4,098 |
Other Christians | 1,732 |
Muslim | 375 |
Other religion | 152 |
No religion | 872 |