Departments
The population of the departments of the Republic of the Congo by census years.
Name | Abbr. | Capital | Area A (km²) | Population Census (C) 1984-12-22 | Population Census (C) 1996-06-15 | Population Census (C) 2007-04-28 | Population Census (Cp) 2023-05-17 | |||
---|---|---|---|---|---|---|---|---|---|---|
Congo (Rep.) | COG | Brazzaville | 342,000 | 1,909,248 | 2,591,271 | 3,697,490 | 6,142,180 | |||
Bouenza | BOU | Madingou | 12,266 | 187,143 | 236,566 | 309,073 | 363,850 | 1226600 | ||
Brazzaville | BRA | Brazzaville | 588 | 585,812 | 856,410 | 1,373,382 | 2,145,783 | 58800 | ||
Cuvette | CUV | Owando | 48,250 | 93,063 | 112,946 | 156,044 | 316,599 | 4825000 | ||
Cuvette-Ouest | CUO | Ewo | 26,600 | 42,681 | 49,422 | 72,999 | 119,328 | 2660000 | ||
Kouilou | KOU | Pointe-Noire | 12,517 | 74,870 | 77,048 | 91,955 | 97,362 | 1251700 | ||
Lékoumou | LEK | Sibiti | 20,950 | 68,287 | 75,734 | 96,393 | 100,559 | 2095000 | ||
Likouala | LIK | Impfondo | 66,044 | 49,505 | 66,252 | 154,115 | 355,570 | 6604400 | ||
Niari | NIA | Dolisie | 25,942 | 173,606 | 199,988 | 231,271 | 334,863 | 2594200 | ||
Plateaux | PLA | Djambala | 38,400 | 109,663 | 139,371 | 174,591 | 283,421 | 3840000 | ||
Pointe-Noire | PNO | Pointe-Noire | 2,134 | 294,203 | 455,131 | 715,334 | 1,420,612 | 213400 | ||
Pool | POO | Kinkala | 32,510 | 184,263 | 265,180 | 236,595 | 394,532 | 3251000 | ||
Sangha | SAN | Ouesso | 55,800 | 46,152 | 57,223 | 85,738 | 209,701 | 5580000 |
- (1984) (1996) Effectifs de Population par Region et District (provided by Roland Lemberger).
(2007) (2023) Institut National de la Statistique (INS), Republique du Congo.
Contents: Cities & Urban Localities
The population of all cities and urban localities in the Republic of the Congo by census years.
Name | Status | Adm. | Population Census (C) 1984-12-22 | Population Census (C) 2007-04-28 | Area | |
---|---|---|---|---|---|---|
Abala | ULoc | PLA | ... | 1,791 | 0 | |
Bétou | ULoc | LIK | ... | 11,240 | 0 | |
Boko | ULoc | POO | ... | 1,342 | 0 | |
Bouansa | ULoc | BOU | ... | 19,064 | 0 | |
Boundji | ULoc | CUV | ... | 7,085 | 0 | |
Brazzaville | Com | BRA | 585,812 | 1,373,382 | 10000 | |
Divénié | ULoc | NIA | ... | 3,977 | 0 | |
Djambala | Com | PLA | 7,178 | 10,652 | 0 | |
Dolisie (Loubomo) | Com | NIA | 49,134 | 83,798 | 1800 | |
Dongou | ULoc | LIK | 3,696 | 7,060 | 0 | |
Enyellé | ULoc | LIK | ... | 6,027 | 0 | |
Epéna | ULoc | LIK | ... | 2,257 | 0 | |
Etoumbi | ULoc | CUO | ... | 7,719 | 0 | |
Ewo | ULoc | CUO | 3,397 | 8,142 | 0 | |
Gamboma | ULoc | PLA | 11,207 | 18,514 | 0 | |
Hinda | ULoc | KOU | ... | 2,625 | 0 | |
Ignié | ULoc | POO | ... | 2,824 | 0 | |
Impfondo | Com | LIK | 11,229 | 33,911 | 0 | |
Kellé | ULoc | CUO | 3,215 | 6,298 | 0 | |
Kibangou | ULoc | NIA | ... | 2,127 | 0 | |
Kibouendé | ULoc | POO | ... | 1,342 | 0 | |
Kimongo | ULoc | NIA | ... | 2,965 | 0 | |
Kindamba | ULoc | POO | ... | 5,980 | 0 | |
Kinkala | Com | POO | 8,059 | 8,600 | 0 | |
Komono | ULoc | LEK | 4,497 | 6,354 | 0 | |
Lékana | ULoc | PLA | ... | 4,039 | 0 | |
Loudima | ULoc | BOU | ... | 14,130 | 0 | |
Loukoléla | ULoc | CUV | ... | 5,268 | 0 | |
Loutété | ULoc | BOU | ... | 19,212 | 0 | |
Mabombo | ULoc | BOU | ... | 1,355 | 0 | |
Madingou | Com | BOU | 11,505 | 25,713 | 0 | |
Madingou-Kayes | ULoc | KOU | ... | 799 | 0 | |
Makabana | ULoc | NIA | ... | 9,286 | 0 | |
Makoua | ULoc | CUV | 10,994 | 14,240 | 0 | |
Mbinda | ULoc | NIA | ... | 4,390 | 0 | |
Mindouli | ULoc | POO | ... | 14,541 | 0 | |
Mokéko | ULoc | SAN | ... | 3,990 | 0 | |
Mossaka | ULoc | CUV | ... | 15,112 | 0 | |
Mossendjo | Com | NIA | 14,469 | 13,238 | 500 | |
Mouyondzi | ULoc | BOU | ... | 12,695 | 0 | |
Mvouti | ULoc | KOU | ... | 1,422 | 0 | |
Ngabé | ULoc | POO | ... | 1,738 | 0 | |
Ngo | ULoc | PLA | ... | 10,121 | 0 | |
Nkayi (Jacob) | Com | BOU | 36,540 | 71,620 | 800 | |
Ollombo | ULoc | PLA | ... | 5,420 | 0 | |
Ongogni (Ongoni) | ULoc | PLA | ... | 611 | 0 | |
Ouesso | Com | SAN | 11,939 | 28,179 | 500 | |
Owando | Com | CUV | 16,021 | 24,736 | 0 | |
Oyo | Com | CUV | ... | 14,295 | 0 | |
Pointe-Noire | Com | PNO | 294,203 | 715,334 | 4400 | |
Pokola | Com | SAN | ... | 10,465 | 0 | |
Sembé | ULoc | SAN | ... | 4,957 | 0 | |
Sibiti | Com | LEK | 14,556 | 22,951 | 0 | |
Souanké | ULoc | SAN | ... | 3,945 | 0 | |
Tchiamba-Nzassi | ULoc | PNO | ... | 5,962 | 0 | |
Tchikapika | ULoc | CUV | ... | 905 | 0 | |
Zanaga | ULoc | LEK | ... | 4,117 | 0 |
- (2007) Institut National de la Statistique (INS), Republique du Congo.
Population Structure
Further information about the population structure.
Gender (C 2023) | |
---|---|
Males | 3,049,942 |
Females | 3,092,238 |
Age Groups (C 2023) | |
---|---|
0-14 years | 2,520,228 |
15-64 years | 3,445,972 |
65+ years | 175,980 |
Age Pyramid (C 2023) | |
---|---|
80+ years | 30,573 |
70-79 years | 75,728 |
60-69 years | 173,607 |
50-59 years | 328,740 |
40-49 years | 572,981 |
30-39 years | 811,610 |
20-29 years | 1,012,785 |
10-19 years | 1,340,859 |
0-9 years | 1,795,297 |