
Enfield No. 194
Rural Municipality in Saskatchewan
Contents: Population
The population development of Enfield No. 194 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enfield No. 194 | Rural Municipality | 354 | 314 | 261 | 243 | 267 | 265 | ||||||||||||
Enfield No. 194 265 Population [2024] – Estimate 1,004 km² Area 0.2640/km² Population Density [2024] -0.37% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Saskatchewan | Province | 996,854 | 1,002,074 | 1,083,005 | 1,147,315 | 1,178,455 | 1,239,865 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 140 |
Females | 130 |
Age Groups (C 2021) | |
---|---|
0-17 years | 60 |
18-64 years | 145 |
65+ years | 60 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 5 |
70-79 years | 20 |
60-69 years | 60 |
50-59 years | 35 |
40-49 years | 20 |
30-39 years | 35 |
20-29 years | 20 |
10-19 years | 25 |
0-9 years | 35 |
Country of Birth (C 2021) | |
---|---|
Canada | 290 |
America | 30 |
Mother Tongue (C 2021) | |
---|---|
English | 245 |
Other language | 20 |