
Ponass Lake No. 367
Rural Municipality in Saskatchewan
Contents: Population
The population development of Ponass Lake No. 367 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponass Lake No. 367 | Rural Municipality | 646 | 580 | 472 | 424 | 419 | 418 | ||||||||||||
Ponass Lake No. 367 418 Population [2024] – Estimate 795.6 km² Area 0.5254/km² Population Density [2024] -0.12% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Saskatchewan | Province | 996,854 | 1,002,074 | 1,083,005 | 1,147,315 | 1,178,455 | 1,239,865 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 225 |
Females | 190 |
Age Groups (C 2021) | |
---|---|
0-17 years | 65 |
18-64 years | 205 |
65+ years | 150 |
Age Distribution (C 2021) | |
---|---|
90+ years | 5 |
80-89 years | 35 |
70-79 years | 75 |
60-69 years | 75 |
50-59 years | 60 |
40-49 years | 40 |
30-39 years | 30 |
20-29 years | 25 |
10-19 years | 25 |
0-9 years | 55 |
Country of Birth (C 2021) | |
---|---|
Canada | 435 |
Mother Tongue (C 2021) | |
---|---|
English | 375 |
French | 10 |
Other language | 30 |