
Elbow
Village in Saskatchewan
Contents: Population
The population development of Elbow as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbow | Village | 301 | 295 | 330 | 326 | 358 | 364 | ||||||||||||
Elbow 364 Population [2024] – Estimate 3.959 km² Area 91.93/km² Population Density [2024] 0.83% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Saskatchewan | Province | 996,854 | 1,002,074 | 1,083,005 | 1,147,315 | 1,178,455 | 1,239,865 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 160 |
Females | 180 |
Age Groups (C 2021) | |
---|---|
0-17 years | 35 |
18-64 years | 185 |
65+ years | 120 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 25 |
70-79 years | 35 |
60-69 years | 85 |
50-59 years | 60 |
40-49 years | 30 |
30-39 years | 20 |
20-29 years | 25 |
10-19 years | 30 |
0-9 years | 15 |
Country of Birth (C 2021) | |
---|---|
Canada | 325 |
America | 10 |
Europe | 20 |
Asia | 30 |
Mother Tongue (C 2021) | |
---|---|
English | 315 |
Other language | 20 |