Sorel-Tracy
City in Québec
Contents: Population
The population development of Sorel-Tracy as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorel-Tracy | City | 34,522 | 34,397 | 34,809 | 34,741 | 35,685 | 36,291 | ||||||||||||
Sorel-Tracy 36,291 Population [2024] – Estimate 57.28 km² Area 633.6/km² Population Density [2024] 0.84% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 17,320 |
| Females | 17,840 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 5,245 |
| 18-64 years | 19,055 |
| 65+ years | 10,865 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 490 |
| 80-89 years | 2,075 |
| 70-79 years | 5,135 |
| 60-69 years | 6,470 |
| 50-59 years | 4,620 |
| 40-49 years | 3,885 |
| 30-39 years | 3,610 |
| 20-29 years | 3,060 |
| 10-19 years | 2,985 |
| 0-9 years | 2,840 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 32,580 |
| America | 345 |
| Europe | 375 |
| Africa | 270 |
| Asia | 135 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 370 |
| French | 33,220 |
| Indigenous language | 5 |
| Other language | 585 |
| Multiple languages | 345 |
