
Manicouagan
Regional Municipality in Québec
Contents: Subdivision
The population development in Manicouagan as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Manicouagan | Regional Municipality | 33,840 | 32,943 | 32,275 | 30,870 | 30,217 | |
Baie-Comeau | City | 23,220 | 22,489 | 22,351 | 21,455 | 20,831 | → |
Baie-Trinité | Village | 597 | 499 | 482 | 384 | 384 | → |
Chute-aux-Outardes | Village | 1,960 | 1,797 | 1,649 | 1,526 | 1,435 | → |
Franquelin | Municipality | 400 | 346 | 322 | 310 | 290 | → |
Godbout | Village | 351 | 346 | 290 | 252 | 267 | → |
Pessamit | Indian Reserve | 2,362 | 2,380 | 2,350 | 2,272 | 2,427 | → |
Pointe-aux-Outardes | Village | 1,437 | 1,436 | 1,350 | 1,342 | 1,286 | → |
Pointe-Lebel | Village | 1,953 | 2,014 | 1,986 | 1,896 | 1,874 | → |
Ragueneau | Parish | 1,609 | 1,541 | 1,378 | 1,341 | 1,337 | → |
Rivière-aux-Outardes | Unorganized Area | 66 | 95 | 117 | 92 | 86 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 15,245 |
Females | 14,915 |
Age Groups (C 2021) | |
---|---|
0-14 years | 4,455 |
15-64 years | 18,910 |
65+ years | 6,790 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 2,845 |
10-19 years | 3,070 |
20-29 years | 2,860 |
30-39 years | 3,195 |
40-49 years | 3,635 |
50-59 years | 4,880 |
60-69 years | 5,100 |
70-79 years | 3,160 |
80-89 years | 1,235 |
90+ years | 165 |
Country of Birth (C 2021) | |
---|---|
Canada | 28,655 |
America | 60 |
Europe | 260 |
Africa | 145 |
Asia | 80 |
Mother Tongue (C 2021) | |
---|---|
English | 185 |
French | 27,140 |
Indigenous language | 2,090 |
Other language | 225 |
Multiple languages | 250 |