Manicouagan
Regional Municipality in Québec
Contents: Subdivision
The population development in Manicouagan as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Manicouagan | Regional Municipality | 33,921 | 32,908 | 32,230 | 30,812 | 30,290 | 30,198 | |
| Baie-Comeau | City | 23,197 | 22,470 | 22,319 | 21,375 | 20,731 | 20,714 | → |
| Baie-Trinité | Village | 596 | 497 | 481 | 391 | 426 | 409 | → |
| Chute-aux-Outardes | Village | 1,958 | 1,793 | 1,647 | 1,521 | 1,425 | 1,404 | → |
| Franquelin | Municipality | 400 | 346 | 321 | 311 | 281 | 287 | → |
| Godbout | Village | 350 | 346 | 290 | 254 | 277 | 278 | → |
| Pessamit | Indian Reserve | 2,360 | 2,376 | 2,347 | 2,275 | 2,466 | 2,485 | → |
| Pointe-aux-Outardes | Village | 1,436 | 1,435 | 1,348 | 1,373 | 1,435 | 1,443 | → |
| Pointe-Lebel | Village | 1,951 | 2,012 | 1,983 | 1,885 | 1,834 | 1,801 | → |
| Ragueneau | Parish | 1,607 | 1,538 | 1,376 | 1,336 | 1,321 | 1,291 | → |
| Rivière-aux-Outardes | Unorganized Area | 66 | 95 | 118 | 91 | 94 | 86 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 15,245 |
| Females | 14,915 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 5,330 |
| 18-64 years | 18,035 |
| 65+ years | 6,790 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 165 |
| 80-89 years | 1,235 |
| 70-79 years | 3,160 |
| 60-69 years | 5,100 |
| 50-59 years | 4,880 |
| 40-49 years | 3,635 |
| 30-39 years | 3,195 |
| 20-29 years | 2,860 |
| 10-19 years | 3,070 |
| 0-9 years | 2,845 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 28,655 |
| America | 60 |
| Europe | 260 |
| Africa | 145 |
| Asia | 80 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 185 |
| French | 27,140 |
| Indigenous language | 2,090 |
| Other language | 225 |
| Multiple languages | 250 |
