Lac-Saint-Jean-Est
Regional Municipality in Québec
Contents: Subdivision
The population development in Lac-Saint-Jean-Est as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Lac-Saint-Jean-Est | Regional Municipality | 52,269 | 51,635 | 52,977 | 52,701 | 53,087 | 53,782 | |
| Alma | City | 30,582 | 30,233 | 31,101 | 30,683 | 30,528 | 30,840 | → |
| Belle-Rivière | Unorganized Area | 0 | 0 | 0 | 0 | 10 | 10 | → |
| Desbiens | City | 1,154 | 1,082 | 1,060 | 1,024 | 993 | 1,032 | → |
| Hébertville | Municipality | 2,423 | 2,409 | 2,518 | 2,530 | 2,538 | 2,533 | → |
| Hébertville-Station | Village | 1,323 | 1,245 | 1,243 | 1,292 | 1,266 | 1,280 | → |
| Labrecque | Municipality | 1,293 | 1,310 | 1,339 | 1,317 | 1,354 | 1,373 | → |
| Lac-Achouakan | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Lac-Moncouche | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Lamarche | Municipality | 530 | 566 | 563 | 484 | 493 | 514 | → |
| L'Ascension-de-Notre-Seigneur | Parish | 1,970 | 2,002 | 1,996 | 2,020 | 2,155 | 2,240 | → |
| Métabetchouan - Lac-à-la-Croix | City | 4,174 | 4,156 | 4,108 | 3,944 | 4,162 | 4,242 | → |
| Mont-Apica | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Saint-Bruno | Municipality | 2,369 | 2,381 | 2,650 | 2,884 | 2,896 | 2,926 | → |
| Sainte-Monique | Municipality | 935 | 908 | 857 | 872 | 880 | 866 | → |
| Saint-Gédéon | Municipality | 1,909 | 1,965 | 2,046 | 2,107 | 2,257 | 2,332 | → |
| Saint-Henri-de-Taillon | Municipality | 778 | 747 | 804 | 832 | 811 | 814 | → |
| Saint-Ludger-de-Milot | Municipality | 762 | 733 | 665 | 659 | 653 | 644 | → |
| Saint-Nazaire | Municipality | 2,067 | 1,898 | 2,027 | 2,053 | 2,091 | 2,136 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 26,270 |
| Females | 26,205 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 10,145 |
| 18-64 years | 29,545 |
| 65+ years | 12,785 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 550 |
| 80-89 years | 2,400 |
| 70-79 years | 5,580 |
| 60-69 years | 9,225 |
| 50-59 years | 6,965 |
| 40-49 years | 6,020 |
| 30-39 years | 5,840 |
| 20-29 years | 4,755 |
| 10-19 years | 5,790 |
| 0-9 years | 5,360 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 50,415 |
| America | 145 |
| Europe | 265 |
| Africa | 125 |
| Asia | 170 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 215 |
| French | 51,315 |
| Indigenous language | 60 |
| Other language | 225 |
| Multiple languages | 185 |
