
Les Laurentides
Regional Municipality in Québec
Contents: Subdivision
The population development in Les Laurentides as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Les Laurentides | Regional Municipality | 40,159 | 43,526 | 45,450 | 46,641 | 51,936 | 53,651 | |
Amherst | Canton | 1,297 | 1,403 | 1,518 | 1,458 | 1,651 | 1,664 | → |
Arundel | Canton | 564 | 614 | 575 | 560 | 591 | 591 | → |
Barkmere | City | 47 | 59 | 56 | 62 | 82 | 84 | → |
Brébeuf | Parish | 838 | 989 | 1,021 | 1,015 | 1,019 | 998 | → |
Doncaster | Indian Reserve | 0 | 0 | 0 | 0 | 0 | 0 | → |
Huberdeau | Municipality | 946 | 957 | 894 | 867 | 866 | 866 | → |
Ivry-sur-le-Lac | Municipality | 422 | 394 | 408 | 373 | 391 | 385 | → |
Labelle | Municipality | 2,321 | 2,310 | 2,472 | 2,500 | 2,816 | 2,875 | → |
La Conception | Municipality | 1,127 | 1,270 | 1,340 | 1,310 | 1,610 | 1,679 | → |
Lac-Supérieur | Municipality | 1,467 | 1,791 | 1,920 | 1,906 | 1,980 | 2,043 | → |
Lac-Tremblant-Nord | Municipality | 37 | 32 | 51 | 44 | 61 | 67 | → |
La Minerve | Municipality | 1,143 | 1,300 | 1,217 | 1,223 | 1,455 | 1,505 | → |
Lantier | Municipality | 733 | 803 | 827 | 838 | 908 | 990 | → |
Montcalm | Municipality | 560 | 649 | 610 | 617 | 636 | 654 | → |
Mont-Tremblant | City | 8,697 | 9,079 | 9,534 | 9,894 | 11,419 | 11,846 | → |
Sainte-Agathe-des-Monts | City | 9,057 | 9,757 | 10,226 | 10,460 | 11,457 | 11,969 | → |
Sainte-Lucie-des-Laurentides | Municipality | 950 | 1,220 | 1,268 | 1,306 | 1,487 | 1,602 | → |
Saint-Faustin - Lac-Carré | Municipality | 2,898 | 3,095 | 3,477 | 3,500 | 3,933 | 4,017 | → |
Val-David | Village | 3,972 | 4,289 | 4,503 | 5,067 | 5,675 | 5,849 | → |
Val-des-Lacs | Municipality | 709 | 753 | 753 | 737 | 732 | 769 | → |
Val-Morin | Municipality | 2,374 | 2,762 | 2,780 | 2,904 | 3,167 | 3,198 | → |
Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 25,265 |
Females | 25,515 |
Age Groups (C 2021) | |
---|---|
0-17 years | 7,730 |
18-64 years | 29,025 |
65+ years | 14,020 |
Age Distribution (C 2021) | |
---|---|
90+ years | 375 |
80-89 years | 2,315 |
70-79 years | 6,515 |
60-69 years | 10,480 |
50-59 years | 7,925 |
40-49 years | 5,845 |
30-39 years | 5,095 |
20-29 years | 3,750 |
10-19 years | 4,350 |
0-9 years | 4,155 |
Country of Birth (C 2021) | |
---|---|
Canada | 46,865 |
America | 540 |
Europe | 1,845 |
Africa | 115 |
Asia | 290 |
Oceania | 30 |
Mother Tongue (C 2021) | |
---|---|
English | 3,055 |
French | 45,190 |
Indigenous language | 5 |
Other language | 1,205 |
Multiple languages | 960 |