
L'Assomption
Regional Municipality in Québec
Contents: Subdivision
The population development in L'Assomption as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
L'Assomption | Regional Municipality | 105,995 | 113,864 | 122,467 | 125,847 | 131,203 | |
Charlemagne | City | 5,764 | 5,751 | 5,832 | 5,993 | 6,357 | → |
L'Assomption | City | 15,901 | 17,707 | 20,846 | 22,862 | 24,199 | → |
L'Épiphanie | City | 7,263 | 8,002 | 8,766 | 8,727 | 9,132 | → |
Repentigny | City | 73,990 | 79,057 | 83,659 | 84,829 | 88,103 | → |
Saint-Sulpice | Parish | 3,377 | 3,347 | 3,364 | 3,436 | 3,412 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 62,495 |
Females | 65,590 |
Age Groups (C 2021) | |
---|---|
0-14 years | 23,795 |
15-64 years | 79,145 |
65+ years | 25,150 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 14,900 |
10-19 years | 15,955 |
20-29 years | 12,630 |
30-39 years | 15,000 |
40-49 years | 17,095 |
50-59 years | 17,610 |
60-69 years | 17,785 |
70-79 years | 11,550 |
80-89 years | 4,565 |
90+ years | 990 |
Country of Birth (C 2021) | |
---|---|
Canada | 112,845 |
America | 5,850 |
Europe | 2,010 |
Africa | 4,745 |
Asia | 980 |
Mother Tongue (C 2021) | |
---|---|
English | 1,855 |
French | 112,740 |
Indigenous language | 5 |
Other language | 9,760 |
Multiple languages | 3,070 |