
D'Autray
Regional Municipality in Québec
Contents: Subdivision
The population development in D'Autray as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
D'Autray | Regional Municipality | 39,417 | 41,050 | 42,134 | 42,766 | 46,382 | |
Berthierville | City | 3,998 | 4,017 | 4,125 | 4,248 | 4,354 | → |
Lanoraie | Municipality | 3,910 | 4,224 | 4,586 | 4,965 | 5,497 | → |
Lavaltrie | City | 11,651 | 12,706 | 13,554 | 13,834 | 15,619 | → |
La Visitation-de-l'Île-Dupas | Municipality | 586 | 615 | 619 | 626 | 681 | → |
Mandeville | Municipality | 2,063 | 2,111 | 2,064 | 2,200 | 2,446 | → |
Saint-Barthélemy | Parish | 2,024 | 2,019 | 1,914 | 1,962 | 2,148 | → |
Saint-Cléophas-de-Brandon | Municipality | 288 | 284 | 275 | 229 | 251 | → |
Saint-Cuthbert | Municipality | 1,941 | 1,964 | 1,866 | 1,873 | 1,935 | → |
Saint-Didace | Parish | 620 | 621 | 600 | 656 | 724 | → |
Sainte-Élisabeth | Municipality | 1,491 | 1,462 | 1,550 | 1,461 | 1,482 | → |
Sainte-Geneviève-de-Berthier | Municipality | 2,401 | 2,314 | 2,350 | 2,293 | 2,350 | → |
Saint-Gabriel | City | 2,834 | 2,862 | 2,836 | 2,675 | 2,784 | → |
Saint-Gabriel-de-Brandon | Municipality | 2,667 | 2,812 | 2,704 | 2,655 | 2,764 | → |
Saint-Ignace-de-Loyola | Municipality | 1,907 | 1,974 | 2,071 | 2,045 | 2,221 | → |
Saint-Norbert | Parish | 1,085 | 1,065 | 1,020 | 1,044 | 1,126 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 22,320 |
Females | 21,765 |
Age Groups (C 2021) | |
---|---|
0-14 years | 6,990 |
15-64 years | 26,915 |
65+ years | 10,175 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 4,600 |
10-19 years | 4,275 |
20-29 years | 4,245 |
30-39 years | 5,130 |
40-49 years | 4,975 |
50-59 years | 6,600 |
60-69 years | 7,450 |
70-79 years | 4,720 |
80-89 years | 1,730 |
90+ years | 355 |
Country of Birth (C 2021) | |
---|---|
Canada | 41,935 |
America | 395 |
Europe | 525 |
Africa | 350 |
Asia | 155 |
Mother Tongue (C 2021) | |
---|---|
English | 475 |
French | 41,935 |
Indigenous language | 5 |
Other language | 725 |
Multiple languages | 460 |