
Drummond
Regional Municipality in Québec
Contents: Subdivision
The population development in Drummond as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Drummond | Regional Municipality | 90,280 | 94,735 | 100,489 | 105,219 | 111,693 | |
Drummondville | City | 64,806 | 68,627 | 73,164 | 76,932 | 81,945 | → |
Durham-Sud | Municipality | 1,035 | 1,025 | 999 | 1,048 | 1,122 | → |
L'Avenir | Municipality | 1,306 | 1,270 | 1,257 | 1,331 | 1,458 | → |
Lefebvre | Municipality | 839 | 830 | 863 | 918 | 982 | → |
Notre-Dame-du-Bon-Conseil | Village | 1,439 | 1,400 | 1,458 | 1,577 | 1,694 | → |
Notre-Dame-du-Bon-Conseil | Parish | 965 | 917 | 1,000 | 973 | 1,045 | → |
Saint-Bonaventure | Municipality | 1,014 | 986 | 1,012 | 1,044 | 1,054 | → |
Saint-Cyrille-de-Wendover | Municipality | 3,933 | 4,230 | 4,468 | 4,790 | 5,091 | → |
Sainte-Brigitte-des-Saults | Parish | 763 | 757 | 768 | 729 | 799 | → |
Saint-Edmond-de-Grantham | Parish | 619 | 644 | 696 | 762 | 784 | → |
Saint-Eugène | Municipality | 1,133 | 1,115 | 1,088 | 1,137 | 1,204 | → |
Saint-Félix-de-Kingsey | Municipality | 1,551 | 1,490 | 1,547 | 1,454 | 1,502 | → |
Saint-Germain-de-Grantham | Municipality | 3,768 | 4,151 | 4,679 | 4,935 | 5,069 | → |
Saint-Guillaume | Municipality | 1,582 | 1,595 | 1,563 | 1,504 | 1,468 | → |
Saint-Lucien | Municipality | 1,329 | 1,565 | 1,641 | 1,712 | 1,877 | → |
Saint-Majorique-de-Grantham | Parish | 1,013 | 1,179 | 1,296 | 1,386 | 1,389 | → |
Saint-Pie-de-Guire | Parish | 443 | 459 | 458 | 451 | 463 | → |
Wickham | Municipality | 2,571 | 2,495 | 2,532 | 2,536 | 2,747 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 54,210 |
Females | 53,755 |
Age Groups (C 2021) | |
---|---|
0-14 years | 18,155 |
15-64 years | 65,880 |
65+ years | 23,930 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 11,690 |
10-19 years | 12,210 |
20-29 years | 11,350 |
30-39 years | 12,795 |
40-49 years | 13,980 |
50-59 years | 13,965 |
60-69 years | 15,620 |
70-79 years | 11,085 |
80-89 years | 4,340 |
90+ years | 930 |
Country of Birth (C 2021) | |
---|---|
Canada | 99,555 |
America | 1,625 |
Europe | 1,370 |
Africa | 1,630 |
Asia | 695 |
Mother Tongue (C 2021) | |
---|---|
English | 1,300 |
French | 100,830 |
Indigenous language | 5 |
Other language | 3,270 |
Multiple languages | 1,245 |