
Coaticook
Regional Municipality in Québec
Contents: Subdivision
The population development in Coaticook as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Coaticook | Regional Municipality | 18,711 | 18,629 | 18,731 | 18,410 | 19,100 | 19,699 | |
Barnston-Ouest | Municipality | 603 | 610 | 581 | 552 | 542 | 555 | → |
Coaticook | City | 9,167 | 9,246 | 9,162 | 8,852 | 8,872 | 9,056 | → |
Compton | Municipality | 2,944 | 2,855 | 3,090 | 3,106 | 3,330 | 3,388 | → |
Dixville | Municipality | 746 | 680 | 709 | 697 | 772 | 820 | → |
East Hereford | Municipality | 320 | 338 | 298 | 265 | 293 | 309 | → |
Martinville | Municipality | 455 | 478 | 473 | 433 | 453 | 460 | → |
Sainte-Edwidge-de-Clifton | Canton | 538 | 449 | 481 | 506 | 539 | 555 | → |
Saint-Herménégilde | Municipality | 652 | 726 | 705 | 687 | 716 | 743 | → |
Saint-Malo | Municipality | 533 | 519 | 484 | 476 | 523 | 526 | → |
Saint-Venant-de-Paquette | Municipality | 123 | 98 | 101 | 89 | 71 | 74 | → |
Stanstead-Est | Municipality | 667 | 668 | 598 | 600 | 647 | 665 | → |
Waterville | City | 1,963 | 1,962 | 2,049 | 2,147 | 2,342 | 2,548 | → |
Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 9,600 |
Females | 9,305 |
Age Groups (C 2021) | |
---|---|
0-17 years | 4,105 |
18-64 years | 10,555 |
65+ years | 4,250 |
Age Distribution (C 2021) | |
---|---|
90+ years | 220 |
80-89 years | 845 |
70-79 years | 1,915 |
60-69 years | 2,815 |
50-59 years | 2,495 |
40-49 years | 2,105 |
30-39 years | 2,175 |
20-29 years | 1,860 |
10-19 years | 2,220 |
0-9 years | 2,270 |
Country of Birth (C 2021) | |
---|---|
Canada | 17,810 |
America | 355 |
Europe | 270 |
Africa | 60 |
Asia | 45 |
Mother Tongue (C 2021) | |
---|---|
English | 1,895 |
French | 16,310 |
Indigenous language | 5 |
Other language | 260 |
Multiple languages | 335 |