
Le Val-Saint-François
Regional Municipality in Québec
Contents: Subdivision
The population development in Le Val-Saint-François as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Le Val-Saint-François | Regional Municipality | 28,977 | 29,441 | 30,031 | 30,962 | 32,776 | |
Bonsecours | Municipality | 570 | 556 | 590 | 611 | 690 | → |
Cleveland | Canton | 1,530 | 1,612 | 1,602 | 1,535 | 1,610 | → |
Kingsbury | Village | 135 | 125 | 147 | 135 | 143 | → |
Lawrenceville | Village | 642 | 639 | 662 | 632 | 626 | → |
Maricourt | Municipality | 484 | 447 | 453 | 421 | 433 | → |
Melbourne | Canton | 1,029 | 1,058 | 985 | 1,054 | 1,139 | → |
Racine | Municipality | 1,233 | 1,253 | 1,329 | 1,342 | 1,434 | → |
Richmond | City | 3,435 | 3,378 | 3,297 | 3,226 | 3,385 | → |
Saint-Claude | Municipality | 1,086 | 1,102 | 1,113 | 1,171 | 1,207 | → |
Saint-Denis-de-Brompton | Municipality | 2,756 | 3,206 | 3,612 | 4,251 | 4,878 | → |
Sainte-Anne-de-la-Rochelle | Municipality | 625 | 670 | 607 | 597 | 607 | → |
Saint-François-Xavier-de-Brompton | Municipality | 2,015 | 2,045 | 2,112 | 2,339 | 2,505 | → |
Stoke | Municipality | 2,655 | 2,774 | 2,859 | 2,949 | 3,311 | → |
Ulverton | Municipality | 379 | 373 | 408 | 420 | 452 | → |
Valcourt | City | 2,420 | 2,360 | 2,315 | 2,159 | 2,225 | → |
Valcourt | Canton | 1,001 | 1,058 | 1,060 | 1,042 | 1,075 | → |
Val-Joli | Municipality | 1,591 | 1,467 | 1,570 | 1,674 | 1,697 | → |
Windsor | City | 5,402 | 5,318 | 5,310 | 5,404 | 5,359 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 16,225 |
Females | 15,330 |
Age Groups (C 2021) | |
---|---|
0-14 years | 5,585 |
15-64 years | 18,965 |
65+ years | 7,005 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 3,675 |
10-19 years | 3,415 |
20-29 years | 2,830 |
30-39 years | 3,730 |
40-49 years | 3,870 |
50-59 years | 4,400 |
60-69 years | 4,950 |
70-79 years | 3,200 |
80-89 years | 1,180 |
90+ years | 305 |
Country of Birth (C 2021) | |
---|---|
Canada | 30,030 |
America | 215 |
Europe | 420 |
Africa | 55 |
Asia | 115 |
Mother Tongue (C 2021) | |
---|---|
English | 1,960 |
French | 28,220 |
Other language | 335 |
Multiple languages | 485 |