Arthabaska
Regional Municipality in Québec
Contents: Subdivision
The population development in Arthabaska as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Arthabaska | Regional Municipality | 65,521 | 67,436 | 70,413 | 72,634 | 75,475 | 77,408 | |
| Chesterville | Municipality | 839 | 925 | 903 | 937 | 880 | 898 | → |
| Daveluyville (incl. Sainte-Anne-du-Sault) | City | 2,367 | 2,286 | 2,224 | 2,264 | 2,390 | 2,421 | → |
| Ham-Nord | Canton | 947 | 887 | 867 | 876 | 880 | 930 | → |
| Kingsey Falls | City | 2,045 | 2,086 | 2,008 | 1,955 | 2,056 | 2,052 | → |
| Maddington Falls (Maddington) | Municipality | 454 | 418 | 436 | 415 | 432 | 448 | → |
| Notre-Dame-de-Ham | Municipality | 408 | 432 | 413 | 402 | 407 | 404 | → |
| Saint-Albert | Municipality | 1,525 | 1,536 | 1,543 | 1,615 | 1,703 | 1,758 | → |
| Saint-Christophe-d'Arthabaska | Parish | 2,524 | 2,859 | 2,891 | 3,057 | 3,179 | 3,296 | → |
| Sainte-Clotilde-de-Horton | Municipality | 1,586 | 1,565 | 1,571 | 1,566 | 1,609 | 1,600 | → |
| Sainte-Élizabeth-de-Warwick | Municipality | 390 | 371 | 379 | 378 | 398 | 391 | → |
| Sainte-Hélène-de-Chester | Municipality | 367 | 347 | 378 | 379 | 396 | 409 | → |
| Sainte-Séraphine | Parish | 429 | 404 | 375 | 371 | 432 | 440 | → |
| Saint-Louis-de-Blandford | Municipality | 900 | 981 | 930 | 1,042 | 1,115 | 1,075 | → |
| Saint-Norbert-d'Arthabaska | Municipality | 1,183 | 1,153 | 1,194 | 1,191 | 1,266 | 1,301 | → |
| Saint-Rémi-de-Tingwick | Municipality | 459 | 467 | 468 | 444 | 463 | 473 | → |
| Saint-Rosaire | Parish | 795 | 792 | 837 | 860 | 947 | 949 | → |
| Saint-Samuel | Municipality | 711 | 702 | 779 | 749 | 770 | 784 | → |
| Saints-Martyrs-Canadiens | Parish | 218 | 253 | 239 | 257 | 286 | 314 | → |
| Saint-Valère | Municipality | 1,353 | 1,295 | 1,281 | 1,252 | 1,196 | 1,191 | → |
| Tingwick | Municipality | 1,370 | 1,469 | 1,418 | 1,404 | 1,530 | 1,561 | → |
| Victoriaville | City | 39,784 | 41,435 | 44,522 | 46,541 | 48,301 | 49,754 | → |
| Warwick | City | 4,867 | 4,773 | 4,757 | 4,679 | 4,839 | 4,959 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 36,990 |
| Females | 37,355 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 14,605 |
| 18-64 years | 41,270 |
| 65+ years | 18,480 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 880 |
| 80-89 years | 3,760 |
| 70-79 years | 8,245 |
| 60-69 years | 11,340 |
| 50-59 years | 9,620 |
| 40-49 years | 8,910 |
| 30-39 years | 8,350 |
| 20-29 years | 7,120 |
| 10-19 years | 8,195 |
| 0-9 years | 7,925 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 68,925 |
| America | 995 |
| Europe | 855 |
| Africa | 505 |
| Asia | 430 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 595 |
| French | 70,405 |
| Indigenous language | 5 |
| Other language | 1,720 |
| Multiple languages | 620 |
