
Les Appalaches
Regional Municipality in Québec
Contents: Subdivision
The population development in Les Appalaches as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Les Appalaches | Regional Municipality | 43,841 | 43,507 | 43,071 | 42,499 | 43,844 | |
Adstock | Municipality | 2,485 | 2,693 | 2,696 | 2,771 | 3,041 | → |
Beaulac-Garthby | Municipality | 849 | 942 | 914 | 928 | 1,025 | → |
Disraeli | City | 2,664 | 2,580 | 2,467 | 2,361 | 2,383 | → |
Disraeli | Parish | 1,039 | 1,094 | 1,151 | 1,131 | 1,143 | → |
East Broughton | Municipality | 2,356 | 2,348 | 2,228 | 2,191 | 2,245 | → |
Irlande | Municipality | 906 | 954 | 948 | 877 | 890 | → |
Kinnear's Mills | Municipality | 370 | 325 | 367 | 351 | 408 | → |
Sacré-Coeur-de-Jésus | Parish | 570 | 593 | 548 | 518 | 550 | → |
Saint-Adrien-d'Irlande | Municipality | 417 | 371 | 386 | 397 | 419 | → |
Sainte-Clotilde-de-Beauce | Municipality | 582 | 625 | 634 | 560 | 628 | → |
Sainte-Praxède | Parish | 349 | 368 | 355 | 326 | 361 | → |
Saint-Fortunat | Municipality | 311 | 283 | 278 | 268 | 283 | → |
Saint-Jacques-de-Leeds | Municipality | 745 | 703 | 689 | 686 | 709 | → |
Saint-Jacques-le-Majeur-de-Wolfestown | Parish | 181 | 176 | 188 | 184 | 191 | → |
Saint-Jean-de-Brébeuf | Municipality | 387 | 400 | 353 | 369 | 393 | → |
Saint-Joseph-de-Coleraine | Municipality | 1,748 | 2,001 | 1,856 | 1,735 | 1,865 | → |
Saint-Julien | Municipality | 408 | 410 | 399 | 372 | 399 | → |
Saint-Pierre-de-Broughton | Municipality | 866 | 884 | 888 | 906 | 939 | → |
Thetford Mines | City | 26,543 | 25,757 | 25,726 | 25,568 | 25,972 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 21,655 |
Females | 21,760 |
Age Groups (C 2021) | |
---|---|
0-14 years | 6,140 |
15-64 years | 23,790 |
65+ years | 13,485 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 3,920 |
10-19 years | 4,060 |
20-29 years | 3,630 |
30-39 years | 4,190 |
40-49 years | 4,650 |
50-59 years | 5,605 |
60-69 years | 7,750 |
70-79 years | 5,985 |
80-89 years | 2,830 |
90+ years | 795 |
Country of Birth (C 2021) | |
---|---|
Canada | 40,015 |
America | 450 |
Europe | 400 |
Africa | 345 |
Asia | 155 |
Mother Tongue (C 2021) | |
---|---|
English | 475 |
French | 41,370 |
Indigenous language | 5 |
Other language | 595 |
Multiple languages | 395 |