
Robert-Cliche
Regional Municipality in Québec
Contents: Subdivision
The population development in Robert-Cliche as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Robert-Cliche | Regional Municipality | 19,072 | 19,078 | 19,300 | 19,178 | 19,538 | |
Beauceville | City | 6,348 | 6,324 | 6,334 | 6,247 | 6,354 | → |
Saint-Alfred | Municipality | 430 | 476 | 495 | 506 | 547 | → |
Saint-Frédéric | Parish | 1,102 | 1,069 | 1,067 | 1,070 | 1,112 | → |
Saint-Joseph-de-Beauce | City | 4,521 | 4,555 | 4,749 | 4,893 | 5,035 | → |
Saint-Joseph-des-Érables | Municipality | 455 | 421 | 418 | 412 | 425 | → |
Saint-Jules | Parish | 543 | 542 | 577 | 534 | 532 | → |
Saint-Odilon-de-Cranbourne | Parish | 1,464 | 1,475 | 1,445 | 1,383 | 1,385 | → |
Saint-Séverin | Parish | 278 | 281 | 267 | 273 | 301 | → |
Saint-Victor | Municipality | 2,481 | 2,525 | 2,485 | 2,448 | 2,371 | → |
Tring-Jonction | Village | 1,378 | 1,410 | 1,463 | 1,412 | 1,476 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 9,875 |
Females | 9,380 |
Age Groups (C 2021) | |
---|---|
0-14 years | 3,385 |
15-64 years | 11,335 |
65+ years | 4,535 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 2,115 |
10-19 years | 2,365 |
20-29 years | 1,760 |
30-39 years | 2,210 |
40-49 years | 2,365 |
50-59 years | 2,450 |
60-69 years | 2,825 |
70-79 years | 2,030 |
80-89 years | 890 |
90+ years | 230 |
Country of Birth (C 2021) | |
---|---|
Canada | 18,205 |
America | 190 |
Europe | 155 |
Africa | 130 |
Asia | 15 |
Mother Tongue (C 2021) | |
---|---|
English | 130 |
French | 18,510 |
Other language | 175 |
Multiple languages | 75 |