
Rivière-du-Loup
Regional Municipality in Québec
Contents: Subdivision
The population development in Rivière-du-Loup as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Rivière-du-Loup | Regional Municipality | 32,511 | 33,914 | 34,536 | 34,328 | 35,365 | |
Cacouna | Municipality | 1,825 | 1,856 | 1,926 | 1,824 | 1,874 | → |
L'Isle-Verte | Municipality | 1,505 | 1,439 | 1,474 | 1,301 | 1,351 | → |
Notre-Dame-des-Sept-Douleurs | Parish | 45 | 45 | 48 | 36 | 37 | → |
Notre-Dame-du-Portage | Municipality | 1,213 | 1,246 | 1,182 | 1,138 | 1,199 | → |
Rivière-du-Loup | City | 18,147 | 19,043 | 19,578 | 19,772 | 20,189 | → |
Saint-Antonin | Municipality | 3,514 | 3,937 | 4,063 | 4,117 | 4,329 | → |
Saint-Arsène | Parish | 1,178 | 1,189 | 1,256 | 1,226 | 1,257 | → |
Saint-Cyprien | Municipality | 1,227 | 1,239 | 1,127 | 1,074 | 1,102 | → |
Saint-Épiphane | Municipality | 908 | 871 | 851 | 820 | 873 | → |
Saint-François-Xavier-de-Viger | Municipality | 287 | 289 | 251 | 244 | 258 | → |
Saint-Hubert-de-Rivière-du-Loup | Municipality | 1,339 | 1,384 | 1,251 | 1,308 | 1,411 | → |
Saint-Modeste | Municipality | 893 | 990 | 1,156 | 1,166 | 1,162 | → |
Saint-Paul-de-la-Croix | Parish | 391 | 386 | 373 | 302 | 323 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 17,480 |
Females | 17,860 |
Age Groups (C 2021) | |
---|---|
0-14 years | 5,510 |
15-64 years | 20,785 |
65+ years | 9,035 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 3,480 |
10-19 years | 3,820 |
20-29 years | 3,430 |
30-39 years | 4,000 |
40-49 years | 4,210 |
50-59 years | 4,425 |
60-69 years | 5,795 |
70-79 years | 4,050 |
80-89 years | 1,705 |
90+ years | 430 |
Country of Birth (C 2021) | |
---|---|
Canada | 32,840 |
America | 220 |
Europe | 355 |
Africa | 270 |
Asia | 155 |
Mother Tongue (C 2021) | |
---|---|
English | 190 |
French | 34,140 |
Other language | 340 |
Multiple languages | 220 |