
Les Basques
Regional Municipality in Québec
Contents: Subdivision
The population development in Les Basques as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Les Basques | Regional Municipality | 9,744 | 9,311 | 8,926 | 8,597 | 8,975 | 9,044 | |
Lac-Boisbouscache | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
Notre-Dame-des-Neiges | Municipality | 1,271 | 1,202 | 1,115 | 1,089 | 1,167 | 1,174 | → |
Saint-Clément | Municipality | 519 | 498 | 487 | 463 | 479 | 485 | → |
Sainte-Françoise | Parish | 453 | 422 | 391 | 387 | 405 | 417 | → |
Saint-Éloi | Parish | 336 | 331 | 319 | 293 | 317 | 324 | → |
Sainte-Rita | Municipality | 374 | 351 | 281 | 322 | 313 | 315 | → |
Saint-Guy | Municipality | 104 | 90 | 82 | 59 | 77 | 69 | → |
Saint-Jean-de-Dieu | Municipality | 1,739 | 1,653 | 1,582 | 1,553 | 1,707 | 1,678 | → |
Saint-Mathieu-de-Rioux | Municipality | 630 | 675 | 652 | 639 | 718 | 720 | → |
Saint-Médard | Municipality | 287 | 250 | 217 | 206 | 220 | 217 | → |
Saint-Simon | Municipality | 445 | 432 | 433 | 410 | 460 | 475 | → |
Trois-Pistoles | City | 3,586 | 3,407 | 3,367 | 3,176 | 3,112 | 3,170 | → |
Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 4,465 |
Females | 4,410 |
Age Groups (C 2021) | |
---|---|
0-17 years | 1,360 |
18-64 years | 4,510 |
65+ years | 3,000 |
Age Distribution (C 2021) | |
---|---|
90+ years | 160 |
80-89 years | 580 |
70-79 years | 1,330 |
60-69 years | 1,845 |
50-59 years | 1,215 |
40-49 years | 880 |
30-39 years | 735 |
20-29 years | 635 |
10-19 years | 750 |
0-9 years | 740 |
Country of Birth (C 2021) | |
---|---|
Canada | 8,405 |
America | 35 |
Europe | 55 |
Asia | 10 |
Mother Tongue (C 2021) | |
---|---|
English | 45 |
French | 8,615 |
Other language | 40 |
Multiple languages | 40 |