
Rimouski-Neigette
Regional Municipality in Québec
Contents: Subdivision
The population development in Rimouski-Neigette as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Rimouski-Neigette | Regional Municipality | 53,096 | 53,806 | 56,026 | 56,950 | 58,389 | |
Esprit-Saint | Municipality | 446 | 387 | 371 | 331 | 323 | → |
Lac-Huron | Unorganized Area | 1 | 5 | 6 | 10 | 11 | → |
La Trinité-des-Monts | Parish | 286 | 272 | 250 | 221 | 255 | → |
Rimouski | City | 45,223 | 45,761 | 47,735 | 49,000 | 50,194 | → |
Saint-Anaclet-de-Lessard | Parish | 2,643 | 2,719 | 3,089 | 3,024 | 3,012 | → |
Saint-Eugène-de-Ladrière | Parish | 450 | 429 | 414 | 385 | 400 | → |
Saint-Fabien | Parish | 1,885 | 1,952 | 1,906 | 1,825 | 1,811 | → |
Saint-Marcellin | Parish | 346 | 342 | 341 | 347 | 382 | → |
Saint-Narcisse-de-Rimouski | Parish | 1,035 | 1,090 | 1,010 | 966 | 1,116 | → |
Saint-Valérien | Parish | 865 | 849 | 904 | 841 | 885 | → |
Québec [Quebec] | Province | 7,441,498 | 7,692,916 | 8,061,101 | 8,302,063 | 8,695,659 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 27,875 |
Females | 29,315 |
Age Groups (C 2021) | |
---|---|
0-14 years | 8,340 |
15-64 years | 34,155 |
65+ years | 14,695 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 5,385 |
10-19 years | 5,590 |
20-29 years | 6,195 |
30-39 years | 6,515 |
40-49 years | 6,640 |
50-59 years | 7,205 |
60-69 years | 9,840 |
70-79 years | 6,735 |
80-89 years | 2,515 |
90+ years | 570 |
Country of Birth (C 2021) | |
---|---|
Canada | 53,800 |
America | 335 |
Europe | 760 |
Africa | 595 |
Asia | 175 |
Oceania | 15 |
Mother Tongue (C 2021) | |
---|---|
English | 395 |
French | 55,405 |
Indigenous language | 5 |
Other language | 670 |
Multiple languages | 395 |