La Mitis
Regional Municipality in Québec
Contents: Subdivision
The population development in La Mitis as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| La Mitis | Regional Municipality | 19,532 | 19,298 | 18,773 | 18,135 | 18,504 | 18,557 | |
| Grand-Métis | Municipality | 282 | 262 | 233 | 211 | 213 | 214 | → |
| Lac-à-la-Croix | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| Lac-des-Eaux-Mortes | Unorganized Area | 0 | 0 | 0 | 0 | 0 | 0 | → |
| La Rédemption | Parish | 552 | 528 | 496 | 425 | 387 | 389 | → |
| Les Hauteurs | Municipality | 598 | 571 | 512 | 493 | 467 | 485 | → |
| Métis-sur-Mer | City | 629 | 610 | 594 | 552 | 610 | 583 | → |
| Mont-Joli | City | 6,631 | 6,584 | 6,583 | 6,239 | 6,465 | 6,465 | → |
| Padoue | Municipality | 290 | 296 | 265 | 247 | 262 | 246 | → |
| Price | Village | 1,812 | 1,774 | 1,719 | 1,735 | 1,693 | 1,704 | → |
| Saint-Charles-Garnier | Parish | 330 | 285 | 256 | 235 | 232 | 237 | → |
| Saint-Donat | Parish | 857 | 873 | 886 | 867 | 882 | 901 | → |
| Sainte-Angèle-de-Mérici | Municipality | 1,063 | 1,025 | 1,031 | 944 | 1,001 | 1,029 | → |
| Sainte-Flavie | Parish | 936 | 952 | 910 | 897 | 904 | 943 | → |
| Sainte-Jeanne-d'Arc | Parish | 344 | 312 | 296 | 272 | 217 | 216 | → |
| Sainte-Luce | Municipality | 2,884 | 2,961 | 2,815 | 2,831 | 2,851 | 2,835 | → |
| Saint-Gabriel-de-Rimouski | Municipality | 1,237 | 1,222 | 1,164 | 1,157 | 1,223 | 1,223 | → |
| Saint-Joseph-de-Lepage | Parish | 573 | 542 | 504 | 529 | 580 | 577 | → |
| Saint-Octave-de-Métis | Parish | 514 | 501 | 509 | 501 | 517 | 510 | → |
| Québec [Quebec] | Province | 7,441,305 | 7,692,400 | 8,059,752 | 8,292,832 | 8,673,184 | 9,056,044 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 9,225 |
| Females | 9,135 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 3,405 |
| 18-64 years | 10,060 |
| 65+ years | 4,900 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 215 |
| 80-89 years | 780 |
| 70-79 years | 2,235 |
| 60-69 years | 3,495 |
| 50-59 years | 2,585 |
| 40-49 years | 1,955 |
| 30-39 years | 1,855 |
| 20-29 years | 1,520 |
| 10-19 years | 1,830 |
| 0-9 years | 1,890 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 17,520 |
| America | 50 |
| Europe | 90 |
| Asia | 20 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 175 |
| French | 17,640 |
| Other language | 65 |
| Multiple languages | 100 |
