Wagmatcook 1
Indian Reserve in Nova Scotia
Contents: Population
The population development of Wagmatcook 1 as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagmatcook 1 | Indian Reserve | 440 | 440 | 530 | 579 | 723 | 733 | ||||||||||||
Wagmatcook 1 733 Population [2024] – Estimate 3.720 km² Area 197.0/km² Population Density [2024] 0.69% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 350 |
| Females | 340 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 270 |
| 18-64 years | 360 |
| 65+ years | 60 |
| Age Distribution (C 2021) | |
|---|---|
| 80-89 years | 5 |
| 70-79 years | 25 |
| 60-69 years | 55 |
| 50-59 years | 65 |
| 40-49 years | 70 |
| 30-39 years | 70 |
| 20-29 years | 110 |
| 10-19 years | 140 |
| 0-9 years | 150 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 390 |
| Indigenous language | 270 |
| Multiple languages | 30 |
