
Pictou, Subdivision C
Subdivision of County Municipality in Nova Scotia
Contents: Population
The population development of Pictou, Subdivision C as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pictou, Subdivision C | Subdivision of County Municipality | 9,365 | 8,981 | 8,889 | 8,654 | 8,554 | 8,630 | ||||||||||||
Pictou, Subdivision C 8,630 Population [2024] – Estimate 1,255 km² Area 6.877/km² Population Density [2024] 0.44% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 4,230 |
Females | 4,160 |
Age Groups (C 2021) | |
---|---|
0-17 years | 1,375 |
18-64 years | 4,800 |
65+ years | 2,210 |
Age Distribution (C 2021) | |
---|---|
90+ years | 50 |
80-89 years | 330 |
70-79 years | 1,050 |
60-69 years | 1,610 |
50-59 years | 1,385 |
40-49 years | 935 |
30-39 years | 800 |
20-29 years | 700 |
10-19 years | 850 |
0-9 years | 680 |
Country of Birth (C 2021) | |
---|---|
Canada | 8,090 |
America | 90 |
Europe | 90 |
Asia | 45 |
Mother Tongue (C 2021) | |
---|---|
English | 8,165 |
French | 55 |
Other language | 75 |
Multiple languages | 25 |