
Cumberland, Subdivision B
Subdivision of County Municipality in Nova Scotia
Contents: Population
The population development of Cumberland, Subdivision B as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumberland, Subdivision B (incl. Springhill) | Subdivision of County Municipality | 8,230 | 7,788 | 7,402 | 7,044 | 6,954 | 7,098 | ||||||||||||
Cumberland, Subdivision B (incl. Springhill) 7,098 Population [2024] – Estimate 1,168 km² Area 6.075/km² Population Density [2024] 1.0% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 3,520 |
Females | 3,265 |
Age Groups (C 2021) | |
---|---|
0-17 years | 1,015 |
18-64 years | 3,965 |
65+ years | 1,810 |
Age Distribution (C 2021) | |
---|---|
90+ years | 60 |
80-89 years | 345 |
70-79 years | 815 |
60-69 years | 1,165 |
50-59 years | 1,155 |
40-49 years | 760 |
30-39 years | 720 |
20-29 years | 640 |
10-19 years | 630 |
0-9 years | 510 |
Country of Birth (C 2021) | |
---|---|
Canada | 6,215 |
America | 25 |
Europe | 85 |
Asia | 25 |
Mother Tongue (C 2021) | |
---|---|
English | 6,205 |
French | 60 |
Other language | 50 |
Multiple languages | 30 |