Cape Breton
County in Nova Scotia
Contents: Subdivision
The population development in Cape Breton as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cape Breton | County | 111,124 | 107,008 | 103,176 | 100,470 | 103,127 | 112,789 | |
| Cape Breton | Regional Municipality | 107,610 | 103,174 | 98,797 | 95,825 | 98,254 | 107,391 | → |
| Eskasoni 3 | Indian Reserve | 2,856 | 3,047 | 3,413 | 3,585 | 3,697 | 4,093 | → |
| Membertou 28B | Indian Reserve | 658 | 787 | 966 | 1,060 | 1,176 | 1,305 | → |
| Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 47,115 |
| Females | 51,200 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 16,115 |
| 18-64 years | 56,860 |
| 65+ years | 25,340 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 1,085 |
| 80-89 years | 4,815 |
| 70-79 years | 11,210 |
| 60-69 years | 16,985 |
| 50-59 years | 14,295 |
| 40-49 years | 10,680 |
| 30-39 years | 10,040 |
| 20-29 years | 11,155 |
| 10-19 years | 9,845 |
| 0-9 years | 8,225 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 91,675 |
| America | 835 |
| Europe | 845 |
| Africa | 320 |
| Asia | 2,935 |
| Oceania | 25 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 89,970 |
| French | 705 |
| Indigenous language | 2,125 |
| Other language | 2,820 |
| Multiple languages | 1,270 |
