Inverness
County in Nova Scotia
Contents: Subdivision
The population development in Inverness as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Inverness | County | 20,243 | 18,844 | 17,951 | 17,487 | 17,976 | 18,249 | |
| Inverness, Subdivision A | Subdivision of County Municipality | 6,117 | 5,716 | 5,273 | 5,179 | 5,429 | 5,525 | → |
| Inverness, Subdivision B | Subdivision of County Municipality | 5,843 | 5,341 | 5,142 | 5,004 | 5,083 | 5,117 | → |
| Inverness, Subdivision C | Subdivision of County Municipality | 3,859 | 3,573 | 3,366 | 3,166 | 3,256 | 3,303 | → |
| Malagawatch 4 | Indian Reserve | 24 | 22 | 21 | 20 | 20 | 20 | → |
| Port Hawkesbury | Town | 3,743 | 3,524 | 3,328 | 3,228 | 3,274 | 3,356 | → |
| Whycocomagh 2 | Indian Reserve | 657 | 668 | 821 | 890 | 914 | 928 | → |
| Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 8,530 |
| Females | 8,815 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 2,845 |
| 18-64 years | 9,425 |
| 65+ years | 5,080 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 140 |
| 80-89 years | 945 |
| 70-79 years | 2,430 |
| 60-69 years | 3,145 |
| 50-59 years | 2,540 |
| 40-49 years | 1,830 |
| 30-39 years | 1,550 |
| 20-29 years | 1,520 |
| 10-19 years | 1,750 |
| 0-9 years | 1,485 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 16,055 |
| America | 270 |
| Europe | 310 |
| Africa | 40 |
| Asia | 285 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 14,095 |
| French | 1,855 |
| Indigenous language | 250 |
| Other language | 405 |
| Multiple languages | 430 |
