Guysborough
County in Nova Scotia
Contents: Subdivision
The population development in Guysborough as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Guysborough | County | 9,755 | 8,862 | 8,119 | 7,560 | 7,569 | 7,649 | |
| Guysborough (incl. Canso) | Municipal District | 6,103 | 5,420 | 4,978 | 4,582 | 4,700 | 4,754 | → |
| Mulgrave | Town | 899 | 870 | 789 | 752 | 655 | 609 | → |
| St. Mary's | Municipal District | 2,753 | 2,572 | 2,352 | 2,226 | 2,214 | 2,286 | → |
| Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 3,660 |
| Females | 3,710 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 1,000 |
| 18-64 years | 3,850 |
| 65+ years | 2,530 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 95 |
| 80-89 years | 500 |
| 70-79 years | 1,190 |
| 60-69 years | 1,545 |
| 50-59 years | 1,255 |
| 40-49 years | 665 |
| 30-39 years | 510 |
| 20-29 years | 495 |
| 10-19 years | 605 |
| 0-9 years | 500 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 7,025 |
| America | 55 |
| Europe | 160 |
| Asia | 30 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 7,015 |
| French | 125 |
| Indigenous language | 5 |
| Other language | 110 |
| Multiple languages | 30 |
