Millville
Village in New Brunswick
Contents: Population
The population development of Millville as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millville | Village | 322 | 306 | 301 | 278 | 292 | 295 | ||||||||||||
Millville 295 Population [2024] – Estimate 12.14 km² Area 24.30/km² Population Density [2024] 0.51% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| New Brunswick | Province | 749,375 | 745,430 | 758,121 | 766,697 | 809,264 | 854,355 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 135 |
| Females | 140 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 50 |
| 18-64 years | 150 |
| 65+ years | 70 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 5 |
| 80-89 years | 20 |
| 70-79 years | 25 |
| 60-69 years | 40 |
| 50-59 years | 35 |
| 40-49 years | 35 |
| 30-39 years | 35 |
| 20-29 years | 25 |
| 10-19 years | 35 |
| 0-9 years | 15 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 290 |
| Europe | 20 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 270 |
| French | 5 |
