
Cambridge
Parish in New Brunswick
Contents: Population
The population development of Cambridge as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | Parish | 654 | 655 | 630 | 660 | 717 | 739 | ||||||||||||
Cambridge 739 Population [2024] – Estimate 113.2 km² Area 6.530/km² Population Density [2024] 1.5% Annual Population Change [2022 → 2024] | |||||||||||||||||||
New Brunswick | Province | 749,375 | 745,430 | 758,121 | 766,697 | 809,264 | 854,355 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 340 |
Females | 340 |
Age Groups (C 2021) | |
---|---|
0-17 years | 85 |
18-64 years | 370 |
65+ years | 225 |
Age Distribution (C 2021) | |
---|---|
90+ years | 15 |
80-89 years | 30 |
70-79 years | 95 |
60-69 years | 175 |
50-59 years | 105 |
40-49 years | 80 |
30-39 years | 50 |
20-29 years | 40 |
10-19 years | 40 |
0-9 years | 50 |
Country of Birth (C 2021) | |
---|---|
Canada | 455 |
Europe | 25 |
Mother Tongue (C 2021) | |
---|---|
English | 580 |
French | 10 |
Other language | 15 |
Multiple languages | 5 |